People · Operator
Named in public records as an officer, director or promoter · active 2009–2026 · Other, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Auex Ventures, Inc. | — | Other | Series A | $6.9M | $25.4M | 2009 |
| Outcrop Gold Corp | — | Mining & Resources | Seed | $5.7M | $763K | 2009 |
| Coventry Resources Ltd | — | Other | Seed | $3.8M | $4.6M | 2013 |
| North Shore Uranium Ltd. | — | Mining & Resources | Pre-Seed | $1.3M | $1.8M | 2025 |
| Tournigan Energy Ltd. | — | Other | Pre-Seed | $1.3M | $18.5M | 2010 |
| Santa Barbara Resources Ltd | — | Other | Pre-Seed | $951K | $22.0M | 2010 |
Doris Meyer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Doris Meyer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| ROBERT BOAZ | 2 | 3 |
| John Anderson | 1 | 22 |
| Robert Scott | 1 | 20 |
| Jay Sujir | 1 | 12 |
| Ian Slater | 1 | 8 |
| Dan O'Brien | 1 | 8 |
| Ian Harris | 1 | 8 |
| Rakesh Patel | 1 | 5 |
| Alex Tong | 1 | 5 |
| Kenneth Cunningham | 1 | 4 |
| Andrew Stewart | 1 | 4 |
| Dennis Higgs | 1 | 3 |
| Ronald L Parratt | 1 | 3 |
| Peter Bojtos | 1 | 3 |
| Rex McLennan | 1 | 3 |
| Kevin Nishi | 1 | 3 |
| Brooke Clements | 1 | 3 |
| Eric Edwards | 1 | 3 |
| Michael Haynes | 1 | 3 |
| Ronald J. Shorr | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.