People · Operator
Named in public records as an officer, director or promoter · active 2011–2020 · Mining & Resources, Biotechnology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Arizona Sonoran Copper Co Inc. | — | Mining & Resources | Series A | $11.1M | $35.5M | 2020 |
| Liberty Gold Corp. /CAN | — | Mining & Resources | Series A | $10.5M | $27.1M | 2018 |
| Lattice Biologics Ltd. | — | Biotechnology | Series A | $9.1M | $13.4M | 2017 |
| Blue Gold Mining Inc. | — | Other | Series A | $4.3M | $65.3M | 2011 |
| Sun Metals Corp. | — | Mining & Resources | Pre-Seed | $865K | $898K | 2018 |
| C3 Alliance Corp. | — | Other | Pre-Seed | $177K | $4.1M | 2012 |
Donald McInnes at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Donald McInnes on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| MARK O'DEA | 3 | 5 |
| Sean Tetzlaff | 3 | 4 |
| Mark Palmer | 1 | 6 |
| Mario Stifano | 1 | 6 |
| David Laing | 1 | 4 |
| LENARD BOGGIO | 1 | 4 |
| Alan Edwards | 1 | 4 |
| Nolan Watson | 1 | 4 |
| Steve Robertson | 1 | 3 |
| Donald A. McInnes | 1 | 3 |
| Paul Huet | 1 | 3 |
| George Ogilvie | 1 | 2 |
| Guy Cook | 1 | 2 |
| Rob Pease | 1 | 2 |
| Moira Smith | 1 | 2 |
| Rita Adiani | 1 | 2 |
| Greg Etter | 1 | 2 |
| Elaine Ellingham | 1 | 2 |
| Wendy Louie | 1 | 2 |
| Nicholas Nikolakakis | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.