People · Operator
Named in public records as an officer, director or promoter · active 2021–2023 · Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| 66 Investors, LLC | — | Other | Seed | $3.0M | $42.0M | 2021 |
| Lutz Investors, LLC | — | Other | Seed | $1.6M | $22.5M | 2021 |
| West Gandy Investors, LLC | — | Other | Seed | $1.6M | $11.4M | 2023 |
| Sun City Investors, LLC | — | Other | Seed | $1.4M | $20.4M | 2021 |
| 18.001 Skyway Investors, LLC | — | Other | Seed | $1.3M | $8.7M | 2023 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.