People · Operator
Named in public records as an officer, director or promoter · active 2010–2021 · Other, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fission Energy Corp | — | Other | Seed | $5.0M | $5.8M | 2010 |
| Papuan Precious Metals Corp. | — | Other | Seed | $4.9M | $38.5M | 2010 |
| Fission 3.0 Corp. | — | Other | Seed | $4.1M | $3.0M | 2016 |
| Advantage Lithium Corp. | — | Mining & Resources | Pre-Seed | $970K | $1.1M | 2016 |
Devinder Randhawa at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Devinder Randhawa on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ross McElroy | 3 | 5 |
| William Marsh | 2 | 4 |
| Frank Estergaard | 2 | 3 |
| Nick DeMare | 1 | 22 |
| Greg Downey | 1 | 7 |
| Ryan Cheung | 1 | 7 |
| George Sanders | 1 | 3 |
| Jody Dahrouge | 1 | 3 |
| Paul Charlish | 1 | 2 |
| JEREMY ROSS | 1 | 2 |
| STEVEN N. KHAN | 1 | 1 |
| DAVID N. WARD | 1 | 1 |
| DAVID N. LINDLEY | 1 | 1 |
| TONY N. KELLY | 1 | 1 |
| GREG N. DOWNEY | 1 | 1 |
| CHRIS N. CORNELIUS | 1 | 1 |
| ANDREW N. ADAMSON | 1 | 1 |
| Phil Morehouse | 1 | 1 |
| Steve Cochrane | 1 | 1 |
| Dev Randhawa | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.