People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Biotechnology, Other Energy, Other Health Care, Other, Software / Tech, Biotech / Pharma
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| IntegenX Inc | — | Biotechnology | Series C | $133.9M | $2.0B | 2011 |
| Chevron Phillips Chemical Co Lp | — | Other Energy | Series D+ | $105.3M | $1.3B | 2010 |
| Medrobotics Corp | — | Other Health Care | Series B | $93.9M | $443.1M | 2009 |
| SWEET LEAF TEA Co | — | Other | Series B | $55.4M | $56.9M | 2010 |
| Orthalign Inc | — | Other Health Care | Series B | $46.4M | $237.3M | 2017 |
| Neograft Technologies, Inc. | — | Software / Tech | Series A | $34.3M | $138.7M | 2010 |
| GID BIO, Inc. | — | Biotech / Pharma | Series A | $12.7M | $90.0M | 2010 |
| Wright Therapy Products, Inc. | — | Other Health Care | Series A | $10.1M | $3.2M | 2010 |
| Telecardia, Inc. | — | Other Health Care | Seed | $4.0M | $38.2M | 2010 |
| ThermalTherapeutic Systems, Inc. | — | Other Health Care | Seed | $3.8M | $20.0M | 2009 |
| Organoid Therapeutics, Inc. | — | Pharma | Pre-Seed | $445K | $21.0M | 2020 |
| Qualaris Healthcare Solutions, Inc. | — | Other Health Care | Pre-Seed | $100K | $3.1M | 2013 |
David S Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David S Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.