People · Operator
Named in public records as an officer, director or promoter · active 2014–2025 · Other Technology, Other, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Alitheon, Inc. | — | Other Technology | Series A | $37.1M | $162.6M | 2017 |
| Trinity Frozen Foods, LLC | — | Other | Series A | $21.5M | $83.2M | 2015 |
| Propagenix Inc. | — | Biotechnology | Series A | $8.8M | $235.0M | 2014 |
| Wendal Inc. | — | Other | Seed | $6.2M | $11.7M | 2025 |
| Apollo Program II, Inc. | — | Other | Pre-Seed | $600K | $6.9M | 2019 |
David Ross at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Ross on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Kaplan | 1 | 15 |
| Kyle Schlotman | 1 | 3 |
| ROSS COLLINS | 1 | 3 |
| Jason Deland | 1 | 3 |
| Nicole Piasecki | 1 | 2 |
| John Kontor | 1 | 2 |
| Roei Ganzarski | 1 | 2 |
| Marcus Behrendt | 1 | 2 |
| Dave Parker | 1 | 2 |
| Chris T. Hjelm | 1 | 1 |
| Cindy T. Holmes | 1 | 1 |
| Joseph Wendt | 1 | 1 |
| Brad Zapp | 1 | 1 |
| Mark Nagy | 1 | 1 |
| Brian Pollok | 1 | 1 |
| Sharon Challberg | 1 | 1 |
| Greg Betterton | 1 | 1 |
| Wlodek Krawiec | 1 | 1 |
| Jagdeesh Prakasam | 1 | 1 |
| Adrian Beach | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.