People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Manufacturing, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Glove Holdings Inc | — | Manufacturing | Series D+ | $106.8M | $4.1M | 2011 |
| Resolute Ultimate Holdings, LLC | — | Other | Series A | $7.1M | $108.1M | 2019 |
| Sustaera, Inc. | — | Other Technology | Series A | $6.5M | $12.0M | 2023 |
| SensorTech Corp | — | Other Technology | Pre-Seed | $725K | $30.7M | 2009 |
David Myers at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Myers on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Andrew Clark | 1 | 14 |
| KEVIN TIDWELL | 1 | 7 |
| David Rowe | 1 | 6 |
| Brian Kwait | 1 | 6 |
| Phil Larochelle | 1 | 3 |
| Randy Paulson | 1 | 3 |
| Thomas Churbuck | 1 | 3 |
| Michael Schneider | 1 | 2 |
| Matt Brown | 1 | 2 |
| Robert Peterson | 1 | 2 |
| Joseph Kubicek | 1 | 2 |
| Brian Zaumeyer | 1 | 2 |
| Mary Haas | 1 | 1 |
| Raghubir Gupta | 1 | 1 |
| Ben Gardner | 1 | 1 |
| Edward Cladek | 1 | 1 |
| Robert C. Russell | 1 | 1 |
| Charlie Santos-Buch | 1 | 1 |
| James C. Keller | 1 | 1 |
| David C. Kornblatt | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.