People · Operator
Named in public records as an officer, director or promoter · active 2010–2014 · Other Technology, Business Services, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sevenrooms Inc. | — | Other Technology | Series A | $34.6M | $282.9M | 2014 |
| ClickN KIDS INC. | — | Other Technology | Seed | $6.2M | $9.0M | — |
| Newscrafted L.L.C. | — | Business Services | Seed | $3.8M | $10.1M | 2013 |
| ProUroCare Medical Inc. | — | Other Health Care | Pre-Seed | $1.3M | $6.2M | 2010 |
David Koenig at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Koenig on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Scott Smith | 1 | 16 |
| David Nichols | 1 | 6 |
| Dinesh Moorjani | 1 | 3 |
| James L. Davis | 1 | 3 |
| Keith Klein | 1 | 2 |
| Robert J. Rudelius | 1 | 2 |
| Paul Beck | 1 | 2 |
| Robert Rudelius | 1 | 2 |
| Richard B. Thon | 1 | 1 |
| Richard C. Carlson | 1 | 1 |
| Lawrence W Getlin | 1 | 1 |
| Norman Carabet | 1 | 1 |
| Armyn Carabet | 1 | 1 |
| Alan Scalone | 1 | 1 |
| Allison Page | 1 | 1 |
| Kinesh Patel | 1 | 1 |
| Joel Montaniel | 1 | 1 |
| James Highfill | 1 | 1 |
| Alan G. Shuler | 1 | 1 |
| Scott E. Smith | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.