People · Operator
Named in public records as an officer, director or promoter · active 2008–2024 · Other, Other Technology, Other Health Care, Business Services, Healthtech, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Panther Solutions Holdings, LLC | — | Other | Series C | $46.7M | $800.9M | 2017 |
| Aftermath Holdings LLC | — | Other | Series C | $45.8M | $784.4M | 2012 |
| Usatp Holding, Llc | — | Other | Series B | $24.5M | $407.3M | 2018 |
| C2 Holdings, Inc. | — | Other | Series B | $22.8M | $378.8M | 2011 |
| Broadclip Inc | — | Other Technology | Seed | $17.9M | $13.6M | 2008 |
| Safety Services Holdings Corp | — | Other | Series A | $14.2M | $10.6M | 2013 |
| Icon Intermediate Holdings, Inc. | — | Other | Series A | $13.2M | $200.2M | 2015 |
| Icon Ultimate Holdings, Llc | — | Other | Series A | $13.2M | $200.2M | 2015 |
| Serquinox Holdings LLC | — | Other | Series A | $8.1M | $121.8M | 2010 |
| Cardon Healthcare Holdings, LLC | — | Other | Seed | $6.6M | $11.5M | 2012 |
| SFI Holding Co | — | Other | Series A | $6.4M | $97.0M | 2009 |
| Wylei, Inc. | — | Other Technology | Series A | $5.6M | $41.6M | 2016 |
| United Biologics Holdings, LLC | — | Other Health Care | Series A | $5.0M | $100.9M | 2013 |
| MobileMedTek Holdings, Inc. | — | Other Health Care | Seed | $3.1M | $29.6M | 2016 |
| Medstatix, LLC | — | Other | Seed | $2.2M | $13.0M | 2014 |
| Workstream Inc | — | Business Services | Seed | $2.1M | $6.4M | 2010 |
| appMobi, Inc. | — | Other Technology | Seed | $1.3M | $44.4M | 2015 |
| Wylei, LLC | — | Other | Seed | $1.0M | $19.1M | 2014 |
| Aspire Smart Health - Lancaster, LLC | — | Other | Pre-Seed | $1.0M | $23.1M | 2015 |
| HR Soft Inc. | — | Other Technology | Pre-Seed | $1.0M | $42.4M | 2019 |
| Basis Medical, LLC | — | Healthtech | Pre-Seed | $890K | $1.2M | 2022 |
| Hacking Your Health LLC | — | Healthtech | Pre-Seed | $300K | $1.6M | 2024 |
| Ikotech, Llc | — | Biotechnology | Pre-Seed | $275K | $9.7M | 2009 |
David Kennedy at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Kennedy on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Essam Abadir | 6 | 8 |
| Jeffrey Lehman | 4 | 4 |
| Jon Cheek | 3 | 5 |
| Peter West | 3 | 4 |
| Aaron Dupuis | 3 | 4 |
| Navneet Gosal | 2 | 3 |
| Robert Teufel | 2 | 3 |
| William Spire | 2 | 3 |
| John Durrett | 2 | 3 |
| Michael Monteiro | 2 | 3 |
| Navid Oreizy | 2 | 3 |
| Scott Haiges | 2 | 2 |
| John Lamson | 2 | 2 |
| David E. Kennedy | 2 | 2 |
| Kevin Mabley | 2 | 2 |
| Chris Choi | 2 | 2 |
| David Martin | 1 | 13 |
| Kevin Johnson | 1 | 12 |
| Nathanael Lentz | 1 | 10 |
| Kevin Frick | 1 | 6 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.