People · Operator
Named in public records as an officer, director or promoter · active 2017–2024 · Mining & Resources, AI / ML
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Chakana Copper Corp. | — | Mining & Resources | Series A | $8.9M | $1.8M | 2018 |
| Westward Gold Inc. | — | Mining & Resources | Seed | $3.1M | $2.1M | 2024 |
| Chakana Copper Corp | — | Mining & Resources | Pre-Seed | $1.3M | $6.1M | 2017 |
| Artificial General Intelligence | — | AI / ML | Pre-Seed | $110K | $3.6M | 2021 |
David Kelley at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Kelley on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Darren Devine | 2 | 8 |
| Kevin Ma | 2 | 8 |
| Douglas Kirwin | 2 | 2 |
| Latika Prasad | 1 | 6 |
| Mario Vetro | 1 | 6 |
| David Kelly | 1 | 5 |
| Allan Fabbro | 1 | 5 |
| Xavier Wenzel | 1 | 4 |
| Tom Wharton | 1 | 3 |
| Quinton W. Hennigh | 1 | 3 |
| James Kelly Cluer | 1 | 3 |
| ALLAN JOHN FABBRO | 1 | 2 |
| Andrew Nelson | 1 | 2 |
| John Black | 1 | 2 |
| Mark Monaghan | 1 | 1 |
| Charles Beil | 1 | 1 |
| Allan W. Fabbro | 1 | 1 |
| Johnathan W. Dewdney | 1 | 1 |
| Colin Moore | 1 | 1 |
| Robert John Eddie | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.