People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other Health Care, Pharmaceuticals, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Partners Solutions, Llc | — | Other Health Care | Series D+ | $251.3M | $5.8B | 2010 |
| Athletic Therapy Institute Holdings Llc | — | Other Health Care | Series D+ | $225.8M | $5.2B | 2010 |
| Sparrow Pharmaceuticals, Inc. | — | Pharmaceuticals | Series C | $73.3M | $386.2M | 2020 |
| Prime Intellect, Inc. | — | Other | Series C | $49.9M | $291.5M | 2025 |
| Sports Media Ventures Inc | — | Other | Seed | $2.3M | $42.9M | 2012 |
| Cyberplex Inc. | — | Other Technology | Pre-Seed | $190K | $8.1M | 2010 |
David Katz at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Katz on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Joshua Earl | 2 | 2 |
| Peter Thompson | 1 | 16 |
| Jonathan Root | 1 | 16 |
| MICHAEL GREEN | 1 | 9 |
| Anthony Tjan | 1 | 9 |
| Niall O'Donnell | 1 | 7 |
| Klaus Veitinger | 1 | 6 |
| Zach Scheiner | 1 | 6 |
| Vernon Lobo | 1 | 3 |
| Alice Ann Schwartz | 1 | 2 |
| Ronald Marino | 1 | 2 |
| Robert Jacks | 1 | 2 |
| David Aaron Katz | 1 | 1 |
| Nanna L?neborg | 1 | 1 |
| Johannes Hagemann | 1 | 1 |
| Robert Sabelhaus | 1 | 1 |
| Vincent Weisser | 1 | 1 |
| Larry Graham | 1 | 1 |
| David Benoliel | 1 | 1 |
| Marc Lavine | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.