People · Operator
Named in public records as an officer, director or promoter · active 2010–2024 · Other Health Care, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| HomeThrive, Inc. | — | Other Health Care | Series B | $35.3M | $131.9M | 2020 |
| El Silencio Holdings, Inc. | — | Other | Series B | $34.2M | $332.3M | 2019 |
| Fungoplay, Llc | — | Other Technology | Seed | $6.9M | $15.5M | 2010 |
| 7wV-EssCo, Inc. | — | Other Health Care | Series A | $6.0M | $121.1M | 2018 |
| Konduit.Me Inc. | — | Other Technology | Seed | $1.9M | $20.6M | 2018 |
David Jacobs at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Jacobs on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Greenberg | 2 | 13 |
| Glen Tullman | 2 | 12 |
| LEE SHAPIRO | 2 | 10 |
| Robert Garber | 1 | 8 |
| Ittai Harel | 1 | 6 |
| Chris Young | 1 | 5 |
| Michael Hyman | 1 | 5 |
| Richard D. Nanula | 1 | 3 |
| Robin D. Richards | 1 | 3 |
| Seth Demsey | 1 | 3 |
| Robin Richards | 1 | 3 |
| Howard Alter | 1 | 2 |
| Kenneth B. Hertz | 1 | 2 |
| Shaun Noll | 1 | 2 |
| Henrique B. Cisneros | 1 | 1 |
| Lerner Steven | 1 | 1 |
| Vicente Cisneros | 1 | 1 |
| Fausto Zapata | 1 | 1 |
| Vicente D. Cisneros | 1 | 1 |
| Ravit Washa Dor | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.