People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other, Other Technology, Consumer / Retail
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Fusion-Io, Inc. | — | Other | Series C | $151.1M | $85.7M | 2009 |
| PrimaryData, Inc. | — | Other Technology | Series C | $79.5M | $534.3M | 2013 |
| Aerohive Networks, Inc | — | Other Technology | Series B | $79.0M | $304.6M | 2010 |
| Assurified, Inc. | — | Other Technology | Series A | $14.8M | $16.5M | 2024 |
| Turning Point Retail Corp | — | Consumer / Retail | Seed | $5.7M | $1.7M | 2020 |
David Flynn at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Flynn on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Christopher Schaepe | 2 | 6 |
| Rick White | 2 | 4 |
| Lance L. Smith | 2 | 2 |
| David L. Flynn | 2 | 2 |
| Robert Brown | 1 | 22 |
| Scott Sandell | 1 | 19 |
| John Walker | 1 | 17 |
| Forest Baskett | 1 | 15 |
| Krishna Kolluri | 1 | 15 |
| Ping Li | 1 | 14 |
| Frank Marshall | 1 | 8 |
| David Bradford | 1 | 5 |
| Todd Rulon-Miller | 1 | 4 |
| FENG DENG | 1 | 4 |
| Daniel Taylor | 1 | 4 |
| Changming Liu | 1 | 3 |
| Joseph Schwartz | 1 | 3 |
| Dennis Wolf | 1 | 3 |
| LANCE SMITH | 1 | 3 |
| Steve Debenham | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.