People · Operator
Named in public records as an officer, director or promoter · active 2007–2022 · Software / Tech, Other Technology, Media & Content
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Wisa Technologies, Inc. | — | Software / Tech | Series C | $191.2M | $185.3M | 2016 |
| ReachLocal Inc | — | Other Technology | Series B | $32.1M | $21.0M | 2007 |
| Music Audience Exchange, Inc. | — | Media & Content | Series A | $13.0M | $28.1M | 2015 |
David Carlick at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside David Carlick on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Nathan Hanks | 2 | 5 |
| Robert Wright | 1 | 9 |
| Troy Henikoff | 1 | 9 |
| Lon Chow | 1 | 7 |
| Dana Wright | 1 | 6 |
| Carl Sparks | 1 | 4 |
| Zorik Gordon | 1 | 4 |
| Robert Dykes | 1 | 4 |
| Steven Power | 1 | 3 |
| Nathaniel Bradley | 1 | 3 |
| Matt Henderson | 1 | 3 |
| JOHN MAZUR | 1 | 3 |
| Carlos Diaz | 1 | 3 |
| Gary Williams | 1 | 3 |
| Jason Whitt | 1 | 3 |
| George Oliva | 1 | 2 |
| Eric Almgren | 1 | 2 |
| James Geiger | 1 | 2 |
| Brett M. Moyer | 1 | 2 |
| Brett Moyer | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.