People · Operator
Named in public records as an officer, director or promoter · active 2009–2019 · Biotechnology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Capricor Therapeutics, Inc. | — | Biotechnology | Series B | $51.9M | $147.2M | 2009 |
| Nephros Inc | — | Other Health Care | Seed | $12.0M | $19.2M | 2015 |
| Specialty Renal Products, Inc. | — | Biotechnology | Seed | $3.0M | $133.2M | 2018 |
Daron Evans at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Daron Evans on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Paul Mieyal | 2 | 5 |
| Paul A. Mieyal | 2 | 4 |
| Moshe Pinto | 2 | 2 |
| Andrew Astor | 2 | 2 |
| Arthur Amron | 2 | 2 |
| Joshua A. Kazam | 1 | 10 |
| David M. Tanen | 1 | 8 |
| Arie S. Belldegrun | 1 | 5 |
| Joshua Kazam | 1 | 5 |
| George Dunbar | 1 | 5 |
| Frank Litvack | 1 | 3 |
| Alisa Lask | 1 | 3 |
| Pedro Granadillo | 1 | 3 |
| Gregory Schafer | 1 | 2 |
| Matthew Rosenberg | 1 | 2 |
| Richard B. Brewer | 1 | 2 |
| James S. Scibetta | 1 | 2 |
| Linda Marban | 1 | 2 |
| Peter M. Kash | 1 | 2 |
| Hsiao D. Lieu | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.