People · Operator
Named in public records as an officer, director or promoter · active 2011–2025 · AI / ML, Other Technology, Biotechnology, Pharmaceuticals, Biotech / Pharma, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Rezolve Ai Plc | — | AI / ML | Series D+ | $250.0M | $1.7B | 2025 |
| IsoPlexis Corp | — | Other Technology | Series C | $127.0M | $2.3B | 2015 |
| Azitra Inc | — | Biotechnology | Series B | $32.1M | $66.8M | 2018 |
| Biorez, Inc. | — | Biotechnology | Series A | $25.0M | $89.0M | 2016 |
| New Haven Pharmaceuticals, Inc. | — | Pharmaceuticals | Series A | $18.9M | $18.7M | 2012 |
| ProteoWise Inc. | — | Biotechnology | Series A | $11.3M | $9.8M | 2020 |
| Enrich Biosystems Inc. | — | Biotechnology | Seed | $8.2M | $3.3M | 2025 |
| Innovatient Solutions, Inc. | — | Other Technology | Seed | $5.4M | $4.1M | 2011 |
| Cornovus Pharmaceuticals Inc. | — | Biotech / Pharma | Seed | $3.1M | $3.0M | 2016 |
| REMOTEREALITY Corp | — | Other | Seed | $2.5M | $9.3M | 2011 |
| AlloMek Therapeutics, LLC | — | Biotechnology | Seed | $1.5M | $58.2M | 2016 |
| Haste, Inc. | — | Other Technology | Seed | $1.4M | $27.0M | 2021 |
| CMDBioscience,Inc. | — | Other Technology | Pre-Seed | $775K | $32.8M | 2012 |
Daniel Wagner at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Daniel Wagner on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.