People · Operator
Named in public records as an officer, director or promoter · active 2007–2025 · Software / Tech, Telecommunications, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Big Watt Digital LLC | — | Software / Tech | Series B | $30.7M | $135.3M | 2025 |
| China Wi-Max Communications, Inc. | — | Telecommunications | Seed | $2.5M | $2.3M | 2007 |
| Realstir, Inc. | — | Other Technology | Pre-Seed | $1.5M | $11.4M | 2014 |
Daniel Najor at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Daniel Najor on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ron Smith | 1 | 5 |
| John Small | 1 | 4 |
| Albert Hugo Martinez | 1 | 3 |
| Steven Berman | 1 | 2 |
| Riverson Leonard | 1 | 2 |
| Walter Lack | 1 | 2 |
| Jeremy Nichele | 1 | 2 |
| Alex Hern | 1 | 2 |
| Timothy Penkala | 1 | 2 |
| GEORGE KRIEGER | 1 | 1 |
| Yantong Jenny Wang | 1 | 1 |
| George E. Harris | 1 | 1 |
| Walid Romaya | 1 | 1 |
| Richard Keyes | 1 | 1 |
| David Schuil | 1 | 1 |
| Frank Albo | 1 | 1 |
| Harley Rouda, Jr. | 1 | 1 |
| ALLAN RABINOFF | 1 | 1 |
| SHARON XIONG | 1 | 1 |
| FRANK VENTURA | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.