People · Operator
Named in public records as an officer, director or promoter · active 2013–2025 · Biotechnology, Healthtech, Other Technology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Vascular Therapies Inc | — | Biotechnology | Series B | $89.2M | $471.3M | 2018 |
| Watermark Medical Holdings, Inc. | — | Healthtech | Series A | $26.2M | $75.0M | 2017 |
| ByteLight, Inc. | — | Other Technology | Series A | $4.5M | $125.9M | 2013 |
| ReddyPort, Inc. | — | Other Health Care | Seed | $3.1M | $642K | 2023 |
DAN RYAN at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside DAN RYAN on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Somu Subramaniam | 1 | 17 |
| ROBERT CROCE | 1 | 7 |
| David Lewis | 1 | 7 |
| John Sculley | 1 | 6 |
| William Nyhan | 1 | 6 |
| Andrew Midler | 1 | 6 |
| John McDermott | 1 | 5 |
| Robert Flanagan | 1 | 4 |
| Daniel Ryan | 1 | 4 |
| Shawn Fojtik | 1 | 4 |
| GERALD DORROS | 1 | 3 |
| Drew Graham | 1 | 3 |
| MICHAEL BAMBERGER | 1 | 3 |
| Branden Rosenhan | 1 | 3 |
| Jack Fiedor | 1 | 2 |
| Sean Heyniger | 1 | 2 |
| Charles N. Alvarez | 1 | 2 |
| John N. Sculley | 1 | 2 |
| Kim Sanchez Rael | 1 | 2 |
| Jacob N. Lamm | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.