People · Operator
Named in public records as an officer, director or promoter · active 2009–2026 · Fintech, Other, Airlines and Airports
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Forest City Trading Group, LLC | — | Fintech | Series A | $65.8M | $33.0M | 2018 |
| FCTG US Invesco, Inc. | — | Other | Series A | $35.0M | $23.6M | 2018 |
| Forest City Trading Group, LLC | Director | Other | Series A | $8.2M | $20.7M | 2026 |
| Sky Manor Airport Partners, L.L.C. | — | Airlines and Airports | Pre-Seed | $887K | $7.0M | 2009 |
Craig Johnston at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Craig Johnston on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Derrick Coder | 3 | 4 |
| Jacob Twain | 3 | 4 |
| Keith Butcher | 2 | 3 |
| Tom Hamilton | 2 | 3 |
| Mike Neill | 2 | 2 |
| T. David Cox | 2 | 2 |
| Scott Elston | 2 | 2 |
| CRAIG JOHNSON | 1 | 16 |
| Bruce Johnson | 1 | 7 |
| Richard Callahan | 1 | 3 |
| Lorin Rynstrom | 1 | 1 |
| Tom Goodknight | 1 | 1 |
| ROBERT MAROOKIAN | 1 | 1 |
| DON KUGLER | 1 | 1 |
| ADAM SILVERSTEIN | 1 | 1 |
| PAUL RUO | 1 | 1 |
| RICHARD LEONE | 1 | 1 |
| David Duer | 1 | 1 |
| Rick Leclerc | 1 | 1 |
| Carl Neil | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.