People · Operator
Named in public records as an officer, director or promoter · active 2009–2015 · Airlines and Airports, Other, Other Travel
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Landmark Fbo Holdings, Llc | — | Airlines and Airports | Series D+ | $242.2M | $1.4B | 2009 |
| Camp Investors Ii, Inc. | — | Other | Series D+ | $200.0M | $3.5B | 2015 |
| Mondee Holdings, Llc | — | Other Travel | Series B | $30.1M | $193.0M | 2011 |
CRAIG BONDY at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside CRAIG BONDY on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Mark Anderson | 2 | 20 |
| LAWRENCE FEY | 1 | 3 |
| Mark M. Anderson | 1 | 3 |
| VIBBY GOTTEMUKKALA | 1 | 2 |
| Daniel Bucaro | 1 | 2 |
| Gregory Elliott | 1 | 2 |
| TONY AQUILA | 1 | 1 |
| LARRY FEY | 1 | 1 |
| Frederick R. Lummis | 1 | 1 |
| JAMES ZIEGLER | 1 | 1 |
| Charles R. Whitchurch | 1 | 1 |
| RAMESH PUNWANI | 1 | 1 |
| VAJID JAFRI | 1 | 1 |
| IRWIN KLOTZ | 1 | 1 |
| Frederick W. Brazelton | 1 | 1 |
| Raymond Fitzgerald | 1 | 1 |
| KEVIN O'SHAUGHNESSY | 1 | 1 |
| KEN GRAY | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.