People · Operator
Named in public records as an officer, director or promoter · active 2011–2022 · Hospitals and Physicians, Investment Vehicle, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Acadia Healthcare Holdings, Llc | — | Hospitals and Physicians | Series C | $52.5M | $1.1B | 2011 |
| Softeq Fund I LLC | — | Investment Vehicle | Series A | $12.6M | $108.5M | 2022 |
| Libboo, Inc. | — | Other Technology | Seed | $2.4M | $17.0M | 2012 |
Christopher Howard at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Christopher Howard on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| William Nyhan | 1 | 6 |
| Bret Siarkowski | 1 | 6 |
| Nick Pappas | 1 | 4 |
| Semyon Dukach | 1 | 3 |
| William J. Nyhan | 1 | 3 |
| Charles Edwards | 1 | 3 |
| Jack Polson | 1 | 2 |
| Annie Bourne | 1 | 2 |
| George McQuilken | 1 | 2 |
| GARY MECKLENBURG | 1 | 2 |
| Reeve Waud | 1 | 2 |
| Brent Turner | 1 | 2 |
| Joel Carter | 1 | 1 |
| William Grandy | 1 | 1 |
| MATT LONDON | 1 | 1 |
| JOEY JACOBS | 1 | 1 |
| Jason Freeman | 1 | 1 |
| RONALD FINCHER | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.