People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Technology, Other Energy, Healthtech, Manufacturing, Lodging and Conventions, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Self Financial, Inc. | — | Other Technology | Series C | $126.1M | $1.2B | 2020 |
| 908 Devices Inc. | — | Other Technology | Series B | $68.2M | $533.0M | 2013 |
| ChaCha Search Inc | — | Other Technology | Series B | $43.0M | $609.1M | 2009 |
| Ener-Core, Inc. | — | Other Energy | Series A | $31.0M | $4.2M | 2014 |
| Provision Healthcare, LLC | — | Healthtech | Series B | $30.4M | $752.2M | 2016 |
| Magna Imperio Systems Corp. | — | Manufacturing | Series A | $18.9M | $49.9M | 2016 |
| Imperative Global Solutions Pte. Ltd. | — | Other Energy | Seed | $2.5M | $7.7M | 2024 |
| Solais Lighting Inc | — | Manufacturing | Seed | $2.4M | $21.5M | 2009 |
| Modular, Inc. | — | Other Technology | Seed | $2.4M | $81.2M | 2020 |
| Rategenius Inc | — | Other Technology | Seed | $2.1M | $72.7M | 2010 |
| North Ida Builders, LLC | — | Lodging and Conventions | Seed | $1.1M | $6.3M | 2015 |
| Premier Breast Health Institute of Oklahoma LLC | — | Healthtech | Pre-Seed | $500K | $4.8M | 2022 |
| Oklahoma Comprehensive Breast Center LLC | — | Other Health Care | Pre-Seed | $495K | $11.0M | 2021 |
| Oklahoma Breast Center Equipment Co LLC | — | Manufacturing / Industrial | Pre-Seed | $400K | $2.7M | 2022 |
| Ultra Yield Solutions LLC | — | Business Services | Pre-Seed | $200K | $2.7M | 2022 |
| Milkmen Holdings LLC | — | Other | Pre-Seed | $115K | $1.3M | 2022 |
Christopher Brown at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Christopher Brown on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Thomas Welch | 3 | 3 |
| David Raubach | 3 | 3 |
| David Beatty | 1 | 400 |
| Morgan Flager | 1 | 20 |
| Keith Crandell | 1 | 11 |
| Christopher J. Brown | 1 | 9 |
| KEVIN CROWLEY | 1 | 9 |
| Anthony Lee | 1 | 8 |
| Steve Johnson | 1 | 8 |
| Mark Spoto | 1 | 8 |
| James Garvey | 1 | 6 |
| WILLIAM COWEN | 1 | 5 |
| Stephen Johnson | 1 | 5 |
| Tom Kelly | 1 | 5 |
| Michael J. Hammons | 1 | 5 |
| Terry Douglass | 1 | 4 |
| Michael Hammons | 1 | 4 |
| Kelly Anderson | 1 | 4 |
| Bradley A. Bostic | 1 | 3 |
| Scott A. Jones | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.