People · Operator
Named in public records as an officer, director or promoter · active 2009–2025 · Healthtech, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Clario Medical Imaging Inc | — | Healthtech | Seed | $7.7M | $20.4M | 2009 |
| Precision Medical Ventures Inc. | — | Healthtech | Seed | $5.1M | $1.7M | 2021 |
| Collection Brokerage, LLC | — | Other | Pre-Seed | $355K | $8.2M | 2012 |
CHRIS WOOD at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside CHRIS WOOD on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Erik Anderson | 1 | 12 |
| John Pavlidis | 1 | 4 |
| BRUCE MILLER | 1 | 4 |
| Michael Beck | 1 | 3 |
| Rick Rubin | 1 | 3 |
| Michael Calhoun | 1 | 2 |
| Steve Brinn | 1 | 2 |
| Erik J. Anderson | 1 | 2 |
| JOHN A. PAVLIDIS | 1 | 1 |
| Stuart Gardner | 1 | 1 |
| Mathew Brevard | 1 | 1 |
| SRIYESH R. KRISHNAN | 1 | 1 |
| Jessica Devenish | 1 | 1 |
| Joe Beekman | 1 | 1 |
| Shannon Brown | 1 | 1 |
| JOHN MOTTA | 1 | 1 |
| STEVEN R. BRINN | 1 | 1 |
| JOHN J. PAVLIDIS | 1 | 1 |
| ERIK R. ANDERSON | 1 | 1 |
| STEVE R. BRINN | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.