People · Operator
Named in public records as an officer, director or promoter · active 2016–2025 · Lodging and Conventions, Tourism and Travel Services, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Local.House International, Inc. | — | Lodging and Conventions | Series B | $70.8M | $107.3M | 2021 |
| Travel Curious Group Inc. | — | Tourism and Travel Services | Series B | $30.5M | $29.8M | 2025 |
| Social Tables, Inc. | — | Other Technology | Series A | $22.6M | $359.2M | 2016 |
Chris Hemmeter at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Chris Hemmeter on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Matthews | 1 | 10 |
| Alex Ferrara | 1 | 9 |
| Daniel Gulati | 1 | 7 |
| Ludwig Ensthaler | 1 | 5 |
| Yury Yakubchyk | 1 | 4 |
| Scott Sehon | 1 | 2 |
| Dan Berger | 1 | 2 |
| Chris Arsenault | 1 | 2 |
| Jeffery Jackson | 1 | 2 |
| Ed St. Onge | 1 | 1 |
| Glen Hellman | 1 | 1 |
| Matthew Brady | 1 | 1 |
| Nadav Zin | 1 | 1 |
| Amir Azulay | 1 | 1 |
| Claudio Chiaromonte | 1 | 1 |
| Alex Grant | 1 | 1 |
| Rami Zeidan | 1 | 1 |
| Trevor Lynn | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.