People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other Energy, Other Health Care, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Catalytic Solutions Inc | — | Other Energy | Seed | $4.1M | $2.1M | — |
| CleanSpot, Inc. | — | Other Health Care | Pre-Seed | $1.1M | $22.0M | 2012 |
| Acoustics Biosystems, Inc. | — | Other | Pre-Seed | $952K | $22.0M | 2010 |
| GridFlow, Inc. | — | Other Technology | Pre-Seed | $300K | $1.0M | 2025 |
Charles Call at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Charles Call on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Waneta Tuttle | 1 | 6 |
| Stuart Schoenmann | 1 | 4 |
| Stuart Rose | 1 | 4 |
| John Elling | 1 | 3 |
| David Whitten | 1 | 3 |
| Steve Golden | 1 | 2 |
| Thomas Brennan | 1 | 2 |
| Rodney Herrington | 1 | 2 |
| Charles F. Call | 1 | 2 |
| Nikhil A. Mehta | 1 | 2 |
| Nikhil Mehta | 1 | 1 |
| Thomas Aiken | 1 | 1 |
| Deborah Peacock | 1 | 1 |
| Stephen J. Golden | 1 | 1 |
| Blake Ridgeway | 1 | 1 |
| Suleiman Kassicieh | 1 | 1 |
| David Karshmer | 1 | 1 |
| Kirk Schanze | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.