People · Operator
Named in public records as an officer, director or promoter · active 2008–2023 · Biotechnology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| NeuroBo Pharmaceuticals, Inc. | — | Biotechnology | Series B | $93.9M | $49.5M | 2014 |
| ProNAi Therapeutics Inc | — | Biotechnology | Series C | $77.7M | $2.4B | 2008 |
| Hygieia Inc | — | Other Health Care | Series A | $20.7M | $26.6M | 2013 |
Charles Bisgaier at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Charles Bisgaier on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Mina Sooch | 2 | 5 |
| Peter Thompson | 1 | 16 |
| James Topper | 1 | 12 |
| Albert Cha | 1 | 9 |
| John Brooks | 1 | 8 |
| Alvin Vitangcol | 1 | 5 |
| Donald R. Parfet | 1 | 5 |
| DOUGLAS J. SWIRSKY | 1 | 5 |
| Donald Parfet | 1 | 5 |
| Karen Drexler | 1 | 4 |
| Andrew I. Koven | 1 | 4 |
| Mark A. Glickman | 1 | 3 |
| Mina P. Sooch | 1 | 2 |
| Robert Forgey | 1 | 2 |
| Andy Sassine | 1 | 2 |
| Kenneth Kousky | 1 | 2 |
| MARK HIRSCHHORN | 1 | 2 |
| P. Kent Hawryluk | 1 | 2 |
| Mina Patel Sooch | 1 | 2 |
| Elizabeth North | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.