People · Operator
Named in public records as an officer, director or promoter · active 2010–2024 · Other Health Care, Biotechnology, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Renovaro Inc. | — | Other Health Care | Series D+ | $123.3M | $1.2B | 2024 |
| Tobira Therapeutics, Inc. | — | Biotechnology | Series A | $23.2M | $513.3M | 2010 |
| Galmed Pharmaceuticals Ltd. | — | Pharmaceuticals | Pre-Seed | $100K | $4.7M | 2017 |
Carol Brosgart at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Carol Brosgart on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| James Sapirstein | 2 | 7 |
| Patrick Heron | 1 | 11 |
| Brian Halak | 1 | 10 |
| David Sidransky | 1 | 7 |
| Chaim Hurvitz | 1 | 6 |
| Laurent Fischer | 1 | 4 |
| Daniel Turner | 1 | 4 |
| Eckard Weber | 1 | 3 |
| Tali Yaron-Eldar | 1 | 2 |
| Gregg Alton | 1 | 2 |
| AVRAM MILLER | 1 | 2 |
| Aldo Michael Noes Petersen | 1 | 1 |
| Allen Baharaff | 1 | 1 |
| Michael Kamdar | 1 | 1 |
| Kathleen McGowan | 1 | 1 |
| Leni Boeren | 1 | 1 |
| Karen Brink | 1 | 1 |
| Luisa Puche | 1 | 1 |
| Jayne McNicol | 1 | 1 |
| Ruud Hendriks | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.