People · Operator
Named in public records as an officer, director or promoter · active 2009–2022 · Software / Tech, Mining & Resources, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Neptune Digital Assets Corp. | — | Software / Tech | Series B | $32.0M | $736.7M | 2021 |
| Brixton Metals Corp | — | Mining & Resources | Seed | $4.6M | $3.2M | 2012 |
| Full Metal Minerals Ltd | — | Other | Pre-Seed | $431K | $5.2M | 2009 |
| Neptune Dash Technologies Corp. | — | Software / Tech | Pre-Seed | $274K | $11.6M | 2018 |
| Neptune Dash Nodes Corp. | — | Other Technology | Pre-Seed | $220K | $9.3M | 2017 |
Cale Moodie at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Cale Moodie on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Dario Meli | 3 | 3 |
| Kalle Radage | 3 | 3 |
| Carl Hering | 2 | 7 |
| Guy Halford-Thompson | 2 | 3 |
| Troy Wong | 2 | 3 |
| Jackson Warren | 2 | 2 |
| Michael Williams | 1 | 27 |
| Darryl Cardey | 1 | 7 |
| Shawn Wallace | 1 | 6 |
| George Salamis | 1 | 5 |
| Gary Thompson | 1 | 4 |
| Mitchell Smith | 1 | 3 |
| Don Poirier | 1 | 3 |
| BRUCE McLEOD | 1 | 3 |
| Glen Kayll | 1 | 3 |
| Sorin Posescu | 1 | 2 |
| JEFF SUNDAR | 1 | 2 |
| Ian Ball | 1 | 2 |
| Rita Adiani | 1 | 2 |
| Mitchell Demeter | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.