People · Operator
Named in public records as an officer, director or promoter · active 2014–2023 · Software / Tech, Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Temperpack Technologies Inc. | — | Software / Tech | Series B | $79.9M | $940.4M | 2015 |
| Polycarbin, Inc. | — | Other Technology | Series A | $6.3M | $34.9M | 2022 |
| PactSafe, Inc. | — | Other Technology | Seed | $5.3M | $121.0M | 2014 |
| Good One Global International LLC | — | Other | Seed | $2.2M | $4.3M | 2016 |
Brian Powers at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Brian Powers on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Carney | 1 | 10 |
| Todd Klein | 1 | 6 |
| Katrin Burt | 1 | 6 |
| Cody Nystrom | 1 | 5 |
| James O'Brien | 1 | 5 |
| Adrian Fortino | 1 | 5 |
| Patrick Powers | 1 | 2 |
| James McGoff | 1 | 2 |
| Brian K. Carney | 1 | 2 |
| Robert Beckler | 1 | 2 |
| James Powers | 1 | 1 |
| Charles-Alexandre Vincent | 1 | 1 |
| Noah Pyles | 1 | 1 |
| Satya Rangarajan | 1 | 1 |
| Robert K. Beckler | 1 | 1 |
| Todd K. Klein | 1 | 1 |
| Field E. Pickering | 1 | 1 |
| Eric E. Prugh | 1 | 1 |
| Ronald E. Heinz | 1 | 1 |
| Jaime Uribe | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.