People · Operator
Named in public records as an officer, director or promoter · active 2011–2024 · Telecommunications, Healthtech, Other, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Juniper Networks Inc | — | Telecommunications | Series D+ | $163.6M | $78.1M | 2018 |
| Serenity Medical, Inc. | — | Healthtech | Seed | $3.1M | $85.5M | 2017 |
| Aditus Investments, Inc. | — | Other | Pre-Seed | $700K | $870K | 2024 |
| Guardian Medical Products, LLC | — | Retailing | Pre-Seed | $575K | $4.5M | 2011 |
| Hooligans, LLC | — | Retailing | Pre-Seed | $150K | $830K | 2021 |
Brian Martin at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Brian Martin on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Johnson | 1 | 12 |
| Kenneth Miller | 1 | 8 |
| Adrian M. Rich | 1 | 7 |
| Martin Dieck | 1 | 7 |
| Ken Miller | 1 | 5 |
| MANOJ LEELANIVAS | 1 | 3 |
| Rahul Merchant | 1 | 3 |
| Shaygan Kheradpir | 1 | 3 |
| KEVIN DENUCCIO | 1 | 3 |
| Barry Hart | 1 | 3 |
| Scott Kriens | 1 | 2 |
| Darren Zito | 1 | 2 |
| CHRISTINE GORJANC | 1 | 2 |
| MATT RIDENOUR | 1 | 2 |
| Robert M. Calderoni | 1 | 2 |
| Gerri Elliott | 1 | 2 |
| Mary B. Cranston | 1 | 2 |
| John R. Morris | 1 | 2 |
| Robert Calderoni | 1 | 2 |
| Anne DelSanto | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.