People · Operator
Named in public records as an officer, director or promoter · active 2011–2022 · Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| LoanLogics, Inc. | — | Other Technology | Series A | $21.5M | $278.1M | 2011 |
| Tock, Inc. | — | Other Technology | Series A | $19.9M | $277.4M | 2014 |
| Qredible, Inc. | — | Other Technology | Seed | $1.5M | $11.9M | 2020 |
| Revily, Inc. | — | Other Technology | Pre-Seed | $406K | $4.6M | 2022 |
Brian Fitzpatrick at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Brian Fitzpatrick on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Roger Hurwitz | 1 | 7 |
| Jon Shulkin | 1 | 5 |
| Jason Heltzer | 1 | 5 |
| Jeff Kaplan | 1 | 2 |
| Paul Stephenson | 1 | 2 |
| William Cotter | 1 | 2 |
| Walter Lynch | 1 | 2 |
| Greg Pfundstein | 1 | 2 |
| Joseph Klimowicz | 1 | 1 |
| Dennis McNulty | 1 | 1 |
| Clayton Greenfield | 1 | 1 |
| Brett Amdur | 1 | 1 |
| Jean Luc "John" Alarcon | 1 | 1 |
| Michael Zisman | 1 | 1 |
| David Burrell | 1 | 1 |
| Reed Keller | 1 | 1 |
| Rob Stone | 1 | 1 |
| Stephanie Heinrich | 1 | 1 |
| Don Burrell | 1 | 1 |
| Doug Roberts | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.