People · Operator
Named in public records as an officer, director or promoter · active 2010–2019 · Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cp American Leather, Llc | — | Other | Series C | $47.6M | $816.1M | 2012 |
| Cp Panther, Llc | — | Other | Series B | $41.8M | $54.2M | 2015 |
| CP Derby, LLC | — | Other | Series B | $21.0M | $348.9M | 2012 |
| Cp Roll Rite, Llc | — | Other | Series B | $18.4M | $305.1M | 2011 |
| CP Twitchell, LLC | — | Other | Series A | $9.0M | $136.2M | 2011 |
| Twitchell Holdings, LLC | — | Other | Series A | $9.0M | $136.2M | 2011 |
| Cp Harbor Linen Acquisition, Llc | — | Other | Series A | $5.6M | $84.7M | 2010 |
BRIAN D. FITZGERALD at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside BRIAN D. FITZGERALD on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| ROBERT S. TUCKER | 6 | 13 |
| MARK D. ALLSTEADT | 5 | 8 |
| EDWIN C. TAN | 1 | 3 |
| MARK ALLSTEADT | 1 | 2 |
| JONATHAN TIMOTHY GILMORE | 1 | 1 |
| JOHN H. WATSON | 1 | 1 |
| JEFFREY J. REGISTER | 1 | 1 |
| BILLY B. SHELLHOUSE | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.