People · Operator
Named in public records as an officer, director or promoter · active 2018–2025 · Other Energy, Other Technology, Hospitals and Physicians, Crypto / Web3, Software / Tech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Resynergi, Inc | — | Other Energy | Series B | $30.6M | $83.7M | 2018 |
| Neocova Corp | — | Other Technology | Series A | $19.7M | $78.6M | 2023 |
| Kyber Health, LLC | — | Hospitals and Physicians | Series A | $14.1M | $190.4M | 2021 |
| Kyber Crypto Holdings, LLC | — | Crypto / Web3 | Seed | $3.6M | $50.1M | 2022 |
| Rockview Digital Solutions, Inc. | — | Software / Tech | Seed | $1.4M | $19.3M | 2020 |
Brian Bauer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Brian Bauer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Foley | 1 | 7 |
| Vikas Desai | 1 | 5 |
| Sultan Meghji | 1 | 2 |
| BOB FLORES | 1 | 1 |
| KELSEY WEAVER | 1 | 1 |
| LEE KEITH | 1 | 1 |
| LINDSAY LOCKHART | 1 | 1 |
| Dan Roda | 1 | 1 |
| Greg Ellis | 1 | 1 |
| Daniel Roda | 1 | 1 |
| Keith Hughes | 1 | 1 |
| Carson Lappetito | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.