People · Operator
Named in public records as an officer, director or promoter · active 2010–2024 · Other, Software / Tech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sentry Holdings Ltd | — | Other | Series D+ | $274.2M | $4.7B | 2015 |
| Minnow Technologies, Inc. | — | Software / Tech | Series A | $11.1M | $17.4M | 2024 |
| Ascentis Corp | — | Other Technology | Series A | $10.3M | $194.2M | 2012 |
| Honeydrop Holding Company, LLC | — | Other | Pre-Seed | $685K | $15.8M | 2010 |
Bradley Palmer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Bradley Palmer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Nitin Rai | 1 | 9 |
| Tyler Newton | 1 | 5 |
| Matthew Greenfield | 1 | 5 |
| MATTHIEU BOULANGER | 1 | 3 |
| Susan Bihler | 1 | 3 |
| Jimmy Frischling | 1 | 3 |
| OLIVER FEIX | 1 | 3 |
| DEV GOPALAN | 1 | 3 |
| Joseph J. Melone | 1 | 2 |
| Nitin L. Rai | 1 | 2 |
| Arik Levy | 1 | 2 |
| Tyler J. Newton | 1 | 2 |
| DAVID BERNSTEIN | 1 | 2 |
| Robert Pflieger | 1 | 2 |
| Christopher J Shipman | 1 | 2 |
| Susan J. Bihler | 1 | 1 |
| Jason Woody | 1 | 1 |
| Glenn Marshel | 1 | 1 |
| Gerald Swanson | 1 | 1 |
| Joseph Melone | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.