People · Operator
Named in public records as an officer, director or promoter · active 2012–2016 · Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Elicio Therapeutics, Inc. | — | Biotechnology | Series B | $105.3M | $392.4M | 2012 |
| Cleveland Diagnostics, Inc. | — | Biotechnology | Series C | $73.3M | $79.3M | 2015 |
| Aldeyra Therapeutics, Inc. | — | Biotechnology | Series A | $24.6M | $361.5M | 2012 |
| eXIthera Pharmaceuticals, Inc. | — | Biotechnology | Series A | $15.0M | $108.5M | 2012 |
Ben Bronstein at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ben Bronstein on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Daniel Behr | 2 | 4 |
| William Koster | 2 | 3 |
| Isaac Kohlberg | 2 | 2 |
| Asish Xavier | 1 | 18 |
| Isaac Blech | 1 | 14 |
| Robert Ruffolo | 1 | 8 |
| Todd Brady | 1 | 7 |
| Daniel Geffken | 1 | 6 |
| Jesse I. Treu | 1 | 5 |
| Gary Phillips | 1 | 4 |
| Gerald Cagle | 1 | 4 |
| Robert Connelly | 1 | 4 |
| Karen Shanahan | 1 | 3 |
| ANDREW SUMMERS | 1 | 3 |
| Jeffrey Marshall | 1 | 3 |
| Todd C. Brady | 1 | 3 |
| Martin J. Joyce | 1 | 2 |
| Gary J. Phillips | 1 | 2 |
| Satish Jindal | 1 | 2 |
| Scott J. Yaphe | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.