People · Operator
Named in public records as an officer, director or promoter · active 2011–2018 · Other Energy, Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Prize Mining Corp | — | Other Energy | Series A | $6.0M | $63.4M | 2017 |
| Macroh USA, Inc. | — | Other Technology | Seed | $3.7M | $123.9M | 2011 |
| Prospector Resources Corp. | — | Other Energy | Pre-Seed | $765K | $12.3M | 2017 |
| Cannabis One Holdings Inc. | — | Other | Pre-Seed | $555K | $9.5M | 2018 |
| Eyecarrot Innovations Corp. | — | Other | Pre-Seed | $244K | $5.6M | 2015 |
Anthony Jackson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Anthony Jackson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Schmidt | 2 | 7 |
| Sean Charland | 1 | 6 |
| Feisal Somji | 1 | 4 |
| Janet Francis | 1 | 4 |
| Adam Cegielski | 1 | 3 |
| Michael Thomson | 1 | 3 |
| Alexander Black | 1 | 3 |
| Klaus Zeitler | 1 | 2 |
| Theresa Mohan | 1 | 2 |
| JORDAN SHAPIRO | 1 | 2 |
| P. J. Rinker | 1 | 1 |
| Frank J. Sur | 1 | 1 |
| Goodwin Bryson | 1 | 1 |
| Tim Bergen | 1 | 1 |
| Daniel Kenney | 1 | 1 |
| Jordi Argente | 1 | 1 |
| William Prezant | 1 | 1 |
| Joseph Denny | 1 | 1 |
| Joseph Syufy | 1 | 1 |
| Borislav Trifonov | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.