People · Operator
Named in public records as an officer, director or promoter · active 2020–2024 · Fintech, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Deel, Inc. | — | Fintech | Growth/Late | $509.4M | $36.8M | 2020 |
| Thingy Thing Inc. | — | Other | Series C | $118.4M | $1.2B | 2021 |
| Mosaic Building Group Inc. | — | Other Technology | Series C | $67.0M | $1.0B | 2020 |
| Forward Lending, Inc. | — | Fintech | Series B | $55.8M | $293.3M | 2022 |
| PayAll Payment Systems, Inc. | — | Fintech | Series B | $17.2M | $240.9M | 2022 |
Anish Acharya at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Anish Acharya on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ellie Wheeler | 1 | 9 |
| Ali Rowghani | 1 | 7 |
| Carlotta Siniscalco | 1 | 2 |
| Salman Ahmad | 1 | 2 |
| Yasmin Razavi | 1 | 2 |
| GARY PALMER | 1 | 2 |
| DAVID FINN | 1 | 2 |
| Sepandar Kamvar | 1 | 2 |
| Jason Freedman | 1 | 2 |
| Shuo Wang | 1 | 1 |
| Alexandre Bouaziz | 1 | 1 |
| Francis deSouza | 1 | 1 |
| Todd Ford | 1 | 1 |
| Alex Bouaziz | 1 | 1 |
| Susan Holden | 1 | 1 |
| Jose Bethancourt | 1 | 1 |
| ALAN GOSLAR | 1 | 1 |
| FREDERICK HAMMER | 1 | 1 |
| Cyrus Summerlin | 1 | 1 |
| Biren Shah | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.