People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Dolly, Inc. | — | Other Technology | Series A | $22.3M | $259.0M | 2019 |
| Possible Financial Inc. | — | Other Technology | Series A | $14.9M | $304.9M | 2017 |
| Lamda, Inc. | — | Other | Series A | $7.6M | $78.2M | 2021 |
| Sdn Inc. | — | Other | Series A | $5.8M | $50.8M | 2020 |
| EveryMove, Inc. | — | Other Technology | Seed | $3.4M | $104.8M | 2011 |
| Advanced Media Research Group Inc | — | Other Technology | Seed | $1.5M | $51.9M | 2013 |
| Top Level Spectrum Inc. | — | Other Technology | Pre-Seed | $415K | $17.6M | 2012 |
| Optabook, Inc. | — | Other Technology | Pre-Seed | $320K | $13.6M | 2017 |
| ALNP Corp | — | Other Technology | Pre-Seed | $160K | $6.8M | 2009 |
Andy Liu at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andy Liu on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Greg Gottesman | 1 | 15 |
| Michael Galgon | 1 | 14 |
| Rebecca Lynn | 1 | 12 |
| JASON STOFFER | 1 | 11 |
| Rick Thompson | 1 | 10 |
| David Bluhm | 1 | 5 |
| NEIL PATEL | 1 | 3 |
| JOHN ROWLEY | 1 | 3 |
| Kent Marquardt | 1 | 3 |
| Michael Howell | 1 | 3 |
| Robert Heyer | 1 | 2 |
| David Niu | 1 | 2 |
| Anthony Huang | 1 | 2 |
| Mark Tomlinson | 1 | 2 |
| Diane Lansinger | 1 | 2 |
| Russell Benaroya | 1 | 2 |
| JEFF LIPPENS | 1 | 1 |
| William Riss | 1 | 1 |
| Jay Westerdal | 1 | 1 |
| David Beckerman | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.