People · Operator
Named in public records as an officer, director or promoter · active 2012–2021 · Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| HighGround Enterprise Solutions, Inc. | — | Other Technology | Series A | $24.1M | $138.7M | 2017 |
| Eccentex Corp | — | Other Technology | Series A | $7.7M | $213.9M | 2012 |
| CarCo Technologies, Inc. | — | Other Technology | Series A | $7.5M | $208.1M | 2016 |
| LifePrint Group, Inc. | — | Other | Seed | $3.5M | $24.0M | 2012 |
| Nupsys, Inc. | — | Other Technology | Pre-Seed | $771K | $19.3M | 2021 |
Andrew Intrater at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrew Intrater on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Paul Lee | 1 | 17 |
| Brad Keywell | 1 | 12 |
| Jason Epstein | 1 | 9 |
| Christopher Capps | 1 | 8 |
| YARON EITAN | 1 | 6 |
| EDMUNDO GONZALEZ | 1 | 5 |
| Mike Mauceri | 1 | 5 |
| Jai Shekhawat | 1 | 4 |
| Mitch Golub | 1 | 4 |
| William E. Wolf | 1 | 4 |
| Arnold Jung | 1 | 3 |
| Robert Ghoorah | 1 | 3 |
| Orazio Buzza | 1 | 3 |
| Anne Morriss | 1 | 2 |
| Anthony Bobulinski | 1 | 2 |
| Kayne Grau | 1 | 2 |
| Mark Farnham | 1 | 2 |
| Vip Sandhir | 1 | 2 |
| Lee Silver | 1 | 2 |
| Aidar Kaliev | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.