People · Operator
Named in public records as an officer, director or promoter · active 2013–2023 · Biotechnology, Other, Software / Tech, Other Technology, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cellular Biomedicine Group, Inc. | — | Biotechnology | Series B | $40.5M | $1.2B | 2013 |
| NexTech AR Solutions Corp. | — | Other | Series A | $28.3M | $676K | 2021 |
| 2B Technologies Inc. | — | Software / Tech | Seed | $1.3M | $13.5M | 2022 |
| Protosure, Inc. | — | Other Technology | Seed | $1.3M | $17.5M | 2022 |
| TrackRecord Health, Inc. | — | Healthtech | Pre-Seed | $151K | $916K | 2023 |
Andrew Chan at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrew Chan on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Peter Bloch | 1 | 4 |
| Anthony Pizzonia | 1 | 3 |
| Anum Waqas | 1 | 3 |
| Tony Liu | 1 | 3 |
| David Miles | 1 | 3 |
| Evan Gappelberg | 1 | 3 |
| Ori Inbar | 1 | 3 |
| Wen Tao (Steve) Liu | 1 | 2 |
| Jianping Dai | 1 | 1 |
| Bizou (Tony) Liu | 1 | 1 |
| Norman Klein | 1 | 1 |
| Jainping Dai | 1 | 1 |
| Nadir A. Patel | 1 | 1 |
| David Bolocan | 1 | 1 |
| Terry A. Belmont | 1 | 1 |
| Belinda Tyldesley | 1 | 1 |
| Gerardus A. Hoogland | 1 | 1 |
| Jeff Auerbach | 1 | 1 |
| Wei (William) Cao | 1 | 1 |
| Keith Wong | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.