People · Operator
Named in public records as an officer, director or promoter · active 2010–2021 · Biotechnology, Medical Devices
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| KALA BIO, Inc. | — | Biotechnology | Series C | $158.8M | $8.3M | 2013 |
| Civitas Therapeutics, Inc. | — | Biotechnology | Series C | $117.8M | $2.3B | 2014 |
| BIND Biosciences Inc | — | Biotechnology | Series B | $51.4M | $345.2M | 2010 |
| Kantum Diagnostics, Inc. | — | Medical Devices | Seed | $5.3M | $65.7M | 2018 |
Andrea Franz at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andrea Franz on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Glenn Batchelder | 2 | 4 |
| Mark Iwicki | 2 | 4 |
| Robert Langer | 1 | 36 |
| David Hirsch | 1 | 16 |
| Kevin Bitterman | 1 | 15 |
| Robert S Langer | 1 | 14 |
| Peter Barton Hutt | 1 | 14 |
| James Wright | 1 | 9 |
| Timothy Shannon | 1 | 9 |
| Noubar Afeyan | 1 | 9 |
| Scott Minick | 1 | 7 |
| Robert Tepper | 1 | 7 |
| Daniel S. Lynch | 1 | 6 |
| Rob Hopfner | 1 | 6 |
| DAVID LAZAR | 1 | 5 |
| Edward Schnipper | 1 | 4 |
| ROBERT PAULL | 1 | 4 |
| Howard B. Rosen | 1 | 4 |
| PETER COUROSSI | 1 | 4 |
| Omid Farokhzad | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.