People · Operator
Named in public records as an officer, director or promoter · active 2015–2022 · Fintech, Other Technology, Other, Gaming
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Oxygen, Inc. | — | Fintech | Series A | $23.9M | $236.1M | 2020 |
| Lendio, Inc. | — | Other Technology | Series B | $23.6M | $580.2M | 2016 |
| MyFlickList, Inc. | — | Other | Series A | $11.6M | $37.4M | 2019 |
| Schoolmint Inc. | — | Other Technology | Series A | $6.2M | $171.8M | 2015 |
| Rogue Games, Inc. | — | Gaming | Seed | $5.8M | $41.6M | 2020 |
| Novi Financial, Inc. | — | Other | Seed | $2.6M | $49.1M | 2018 |
Andre Bliznyuk at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Andre Bliznyuk on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Hirsch | 1 | 19 |
| Michael Dearing | 1 | 14 |
| Mark Solon | 1 | 12 |
| Curtis Mo | 1 | 8 |
| David Zilberman | 1 | 8 |
| HOWARD HARTENBAUM | 1 | 6 |
| Eric Williams | 1 | 6 |
| Chris Gottschalk | 1 | 3 |
| Ashwin Navin | 1 | 2 |
| Paul Roy | 1 | 2 |
| Dmitry Grishin | 1 | 2 |
| Chris Carvalho | 1 | 2 |
| David Sanderson | 1 | 1 |
| Burke Alder | 1 | 1 |
| Daniel Kittredge | 1 | 1 |
| Brett Child | 1 | 1 |
| Trent Miskin | 1 | 1 |
| Forum Desai | 1 | 1 |
| Jinal Jhaveri | 1 | 1 |
| Derek Eletich | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.