People · Operator
Named in public records as an officer, director or promoter · active 2011–2024 · Biotechnology, AI / ML, Pharmaceuticals, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Zura Bio Ltd | — | Biotechnology | Series D+ | $128.4M | $1.3B | 2023 |
| LungLife AI, Inc. | — | AI / ML | Series B | $68.4M | $2.9M | 2011 |
| Pulmatrix, Inc. | — | Pharmaceuticals | Series B | $62.9M | $86.1M | 2018 |
| Onebiopharma Inc. | — | Other Health Care | Seed | $3.0M | $74.4M | 2019 |
| Oxeia Biopharmaceuticals, Inc. | — | Pharmaceuticals | Pre-Seed | $310K | $14.7M | 2014 |
Amit Munshi at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Amit Munshi on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Steven Gillis | 1 | 23 |
| David Anderson | 1 | 21 |
| Elon Boms | 1 | 10 |
| Michael Higgins | 1 | 9 |
| SCOTT ROCKLAGE | 1 | 9 |
| Terrance McGuire | 1 | 9 |
| Robert Clarke | 1 | 7 |
| Michael Pfau | 1 | 7 |
| Michael E. Pfau | 1 | 6 |
| Kurt Graves | 1 | 5 |
| Paul Anderson | 1 | 5 |
| Paul Billings | 1 | 5 |
| Alan Heeger | 1 | 5 |
| Mark Iwicki | 1 | 4 |
| MICHAEL J. HIGGINS | 1 | 4 |
| Hojabr Alimi | 1 | 3 |
| Michael Howell | 1 | 3 |
| James McCullough | 1 | 3 |
| Sara Barrington | 1 | 3 |
| Sameer Harish | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.