People · Operator
Named in public records as an officer, director or promoter · active 2021–2025 · Other Technology, Healthtech, Other Health Care, Investment Vehicle
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Clearsense, LLC | — | Other Technology | Series C | $126.0M | $48.6M | 2021 |
| Hummingbird Healthcare, Inc. | — | Healthtech | Series B | $34.3M | $103.4M | 2025 |
| RxRevu, Inc. | — | Other Health Care | Series A | $22.5M | $49.5M | 2021 |
| LUZ Capital Partners, LLC | — | Investment Vehicle | Pre-Seed | $920K | $3.4M | 2024 |
ALBERT PRAST at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside ALBERT PRAST on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Charles Boorady | 2 | 8 |
| Daniel Galles | 2 | 5 |
| Anthony Williams | 2 | 4 |
| CURTIS - STRATMAN | 2 | 3 |
| Matt Henderson | 2 | 3 |
| STEVE LINDSETH | 2 | 3 |
| Ken Misch | 2 | 2 |
| Wirick Glenn | 2 | 2 |
| Jonathan Cook | 2 | 2 |
| Kirk Moquin | 2 | 2 |
| Andrew Firlik | 1 | 14 |
| Toby Cosgrove | 1 | 4 |
| Todd Creech | 1 | 4 |
| Steve Hess | 1 | 3 |
| Richard Zane | 1 | 3 |
| JEREMY SCHWACH | 1 | 2 |
| Daniel Wildermuth | 1 | 2 |
| Stephen McHale | 1 | 2 |
| Jason Rose | 1 | 2 |
| Benton Barney | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.