Companies · Other Energy
Portland · Other Energy
Diligence memoA one-page analyst read on Perpetua Power Source Technologies Inc — recommendation, valuation, rhythm, risks.→Perpetua Power Source Technologies Inc looks under-valued against its niche peers and is dormant on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the energy sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Perpetua Power Source Technologies Inc is one of 2048 Other Energy companies tracked from Portland. By capital raised it ranks mid-pack (ahead of 66% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Pre-Seed — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 67%.
Round size and date are reported; the stage label is inferred from round size (latest is Series A — a $4.0M–$15M round). Valuation is modeled from stage benchmarks scaled by the energy sector profile. Directional, not a quoted figure.
Benchmarked against 2048 companies in Other Energy. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 66% of sector peers (real $). Modeled value above 4% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series A) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #76 of 76.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| NexGrid Holdings, Inc. | Series A | $15.0M | $147.6M | 2.51× |
| Swell Energy Inc. | Series A | $13.6M | $144.2M | 2.45× |
| VS GP HI Solar I, LLC | Series A | $13.4M | $141.3M | 2.40× |
| Black Rock Renewable Energy LLC | Series A | $14.8M | $141.2M | 2.40× |
| Amply Power, Inc. | Series A | $16.1M | $139.0M | 2.36× |
| MG Nitrogen Investment LLC | Series A | $13.0M | $137.7M | 2.34× |
| TPE Ltd | Series A | $14.0M | $132.0M | 2.24× |
| EVO Transportation & Energy Services, Inc. | Series A | $20.7M | $120.5M | 2.05× |
| MT VS Mauka FIT One, LLC | Series A | $11.0M | $115.8M | 1.97× |
| MT VS GP HI Solar I, LLC | Series A | $10.7M | $113.6M | 1.93× |
| EVE Energy Ventures Inc. | Series A | $14.0M | $107.7M | 1.83× |
| Kilowatt Labs, Inc. | Series A | $22.2M | $105.7M | 1.80× |
| Perpetua Power Source Technologies Inc this company | Series A | $8.3M | $1.1M | 0.02× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Seed | $4.0M | 2011-04-29 | $20.0M | $51.9M | 85% |
| Series A | $4.2M | 2015-08-28 | $19.1M | $44.4M | 90% |
| Seed | $2.9M | 2015-08-28 | $14.6M | $37.9M | 85% |
| Series A | $100K | 2020-03-20 | $455K | $1.1M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Nicholas Fowler | — | 1 other | 2011-04 |
| Brady Jon Scott | — | — | 2015-08 |
| Chris Keenan | — | — | 2011-04 |
| Chris Severson | — | — | 2011-04 |
| Dennis Bowers | — | — | 2011-04 |
| Don Garrett | — | — | 2011-04 |
| Jon Hofmeister | — | — | 2011-04 |
| Nicholas Jon Fowler | — | — | 2015-08 |
| Randy Hunter | — | — | 2011-04 |
| Randy Jon Hunter | — | — | 2015-08 |
| Ryan Jon Hofmeister | — | — | 2015-08 |
| Steven Jon Ward | — | — | 2015-08 |
| Steven Ward | — | — | 2011-04 |
| Thomas Jon Labrecque, Jr. | — | — | 2015-08 |
Perpetua Power Source Technologies Inc is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Simple Energy, Inc. | Other Energy | Series A | $8.4M | $2.1M | same sector · same stage |
| ATICO MINING Corp | Other Energy | Series A | $8.2M | $3.6M | same sector · same stage |
| Ocean Thermal Energy Corp | Other Energy | Series A | $8.8M | $1.6M | same sector · same stage |
| Canergy, Llc | Other Energy | Series A | $7.6M | $1.9M | same sector · same stage |
| Power Tagging Technologies, Inc. | Other Energy | Series A | $9.8M | $3.6M | same sector · same stage |
| Smf Energy Corp | Other Energy | Series A | $9.8M | $3.5M | same sector · same stage |
| Eagle Energy Metals Corp. | Other Energy | Series A | $10.2M | $540K | same sector · same stage |
| XLS Energy, Inc. | Other Energy | Series A | $10.2M | $3.6M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Pacific Integrated Energy, Inc. | Other Energy | Series A | $2.9M | 87% |
| Pacific International Energy Solutions Inc. | Other Energy | Pre-Seed | $3.2M | 87% |
| Ocean Thermal Energy Corp | Other Energy | Pre-Seed | $7.7M | 87% |
| mPower Technology, Inc. | Other Energy | Series B | $96.3M | 86% |
| Source Energy Co | Other Energy | Seed | $15.5M | 86% |
| Sustainable Waste Power Systems, Inc. | Other Energy | Series A | $67.0M | 86% |
| Purify Fuels, Inc. | Other Energy | Pre-Seed | $3.4M | 86% |
| Gastechno Corp | Other Energy | Series B | $84.1M | 86% |
See where Perpetua Power Source Technologies Inc sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Perpetua Power Source Technologies Inc, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.