Companies · Biotech / Pharma
HOUSTON · Biotech / Pharma · refined from filed group “Other Health Care”
Diligence memoA one-page analyst read on Nanospectra Biosciences Inc — recommendation, valuation, rhythm, risks.→Nanospectra Biosciences Inc looks over-valued against its niche peers and is at-risk on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the biotech/pharma sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Nanospectra Biosciences Inc is one of 227 Biotech / Pharma companies tracked from HOUSTON. By capital raised it ranks in the upper tier (ahead of 77% of sector peers), and mid-pack by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Series A — a $4.0M–$15M round). Valuation is modeled from stage benchmarks scaled by the biotech/pharma sector profile. Directional, not a quoted figure.
Benchmarked against 227 companies in Biotech / Pharma. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 77% of sector peers (real $). Modeled value above 63% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series A) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #3 of 21.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Laxmi Therapeutic Devices, Inc. | Series A | $58.2M | $75.2M | 1.93× |
| Accipiter Biosciences Inc. | Series A | $14.2M | $75.0M | 1.93× |
| Nanospectra Biosciences Inc this company | Series A | $22.3M | $58.9M | 1.52× |
| Ten Bay Bio, Inc. | Series A | $11.5M | $58.5M | 1.50× |
| Genomic Life, Inc. | Series A | $10.0M | $55.9M | 1.44× |
| NJ BIO, Inc. | Series A | $5.6M | $55.0M | 1.42× |
| Araceli Biosciences Inc. | Series A | $14.5M | $50.4M | 1.30× |
| Nalu Bio, Inc. | Series A | $4.8M | $48.4M | 1.25× |
| 3F Bio Ltd | Series A | $7.2M | $45.3M | 1.17× |
| PharmaCCX, Inc. | Series A | $11.7M | $45.1M | 1.16× |
| Aion Therapeutic Inc. | Series A | $5.8M | $38.9M | 1.00× |
| Topos Bio, Inc. | Series A | $9.0M | $37.5M | 0.96× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $873K | 2010-11-01 | $4.8M | $44.7M | 85% |
| Seed | $1.6M | 2013-05-21 | $7.9M | $64.7M | 85% |
| Pre-Seed | $850K | 2013-05-21 | $4.7M | $43.5M | 85% |
| Seed | $525K | 2013-06-12 | $2.6M | $21.6M | 85% |
| Seed | $800K | 2014-08-22 | $4.0M | $32.9M | 85% |
| Seed | $946K | 2015-12-04 | $4.7M | $38.9M | 85% |
| Seed | $2.0M | 2017-01-27 | $10.1M | $83.4M | 90% |
| Series A | $6.9M | 2020-09-03 | $31.2M | $211.9M | 90% |
| Series A | $8.6M | 2020-09-03 | $39.2M | $266.2M | 90% |
| Series A | $6.1M | 2023-02-28 | $27.6M | $58.9M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| David Anderson | — | 20 other | 2010-11 |
| J.Donald Payne | — | 3 other | 2010-11 |
| David Jorden | — | 2 other | 2013-05 |
| Patrick Pace | — | 2 other | 2010-11 |
| David Bristol | — | 1 other | 2013-05 |
| Blair Shamel | — | — | 2015-12 |
| Bradley Nyberg | — | — | 2014-08 |
| Brian Pryor | — | — | 2017-01 |
| Glenn Goodrich | — | — | 2013-05 |
| Jennifer West | — | — | 2010-11 |
| Kevin P. Smith | — | — | 2020-09 |
Nanospectra Biosciences Inc is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Plx Pharma Inc. | Pharmaceuticals | Series A | $26.6M | $40.2M | network2 shared operators · same stage |
| Intelligent Bio Solutions Inc. | Biotech / Pharma | Series A | $23.9M | $25.8M | same sector · same stage |
| Ensysce Biosciences, Inc. | Biotech / Pharma | Series A | $25.4M | $7.9M | same sector · same stage |
| Oisin Biotechnologies, Inc. | Biotech / Pharma | Series A | $18.4M | $28.1M | same sector · same stage |
| CollPlant Biotechnologies Ltd | Biotech / Pharma | Series A | $17.8M | $9.9M | same sector · same stage |
| Advanced Bio Development, Inc. | Biotech / Pharma | Series A | $28.2M | $435.7M | same sector · same stage |
| Ascus Biosciences, Inc. | Biotech / Pharma | Series A | $28.7M | $167.5M | same sector · same stage |
| Bio Key International Inc | Biotech / Pharma | Series A | $16.7M | $3.7M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Enspectra Health, Inc. | Healthtech | Series A | $165.9M | 86% |
| NanoMedical Systems Inc | Software / Tech | Series A | $20.9M | 83% |
| Nanopec, Inc. | Other Health Care | Pre-Seed | $3.1M | 82% |
| Polyamyna Nanotech Inc. | Other Health Care | Pre-Seed | $2.3M | 82% |
| Platinum Biosciences, Inc. | Biotech / Pharma | Pre-Seed | $25.6M | 82% |
| NanoHive Medical LLC | Healthtech | Seed | $33.2M | 82% |
| PharmaWaste Ventures, LLC | Biotech / Pharma | Seed | $3.5M | 82% |
| Healthspan Labs Inc. | Healthtech | Pre-Seed | $1.1M | 81% |
See where Nanospectra Biosciences Inc sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Nanospectra Biosciences Inc, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.