Companies · Software / Tech
VANCOUVER · Software / Tech · refined from filed group “Other Technology”
Diligence memoA one-page analyst read on MineHub Technologies Inc. — recommendation, valuation, rhythm, risks.→MineHub Technologies Inc. looks fair against its niche peers and is active on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the technology sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
MineHub Technologies Inc. is one of 3920 Software / Tech companies tracked from VANCOUVER. By capital raised it ranks in the long tail (ahead of 29% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Pre-Seed — a round under $1.0M). Valuation is modeled from stage benchmarks scaled by the technology sector profile. Directional, not a quoted figure.
Benchmarked against 3920 companies in Software / Tech. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 29% of sector peers (real $). Modeled value above 5% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Pre-Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #60 of 105.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| 1486 Labs LLC | Pre-Seed | $1.6M | $3.6M | 3.73× |
| Imagen Digital Dentistry Support Services, LLC | Pre-Seed | $954K | $3.1M | 3.16× |
| Quarion Technology Inc. | Pre-Seed | $923K | $3.0M | 3.06× |
| 3rd-i Technology, Inc. | Pre-Seed | $830K | $2.7M | 2.74× |
| Simulacra Data, Inc. | Pre-Seed | $750K | $2.7M | 2.71× |
| ForwardX Technology Inc. | Pre-Seed | $1000K | $2.5M | 2.61× |
| OLI Technologies, Inc. | Pre-Seed | $700K | $2.4M | 2.49× |
| OSN Technologies Corp. | Pre-Seed | $1.7M | $2.4M | 2.45× |
| Collage Labs Inc. | Pre-Seed | $970K | $2.3M | 2.38× |
| Obelisk Tech Systems Inc. | Pre-Seed | $1.0M | $2.2M | 2.27× |
| Green House Data Holding Company, LLC | Pre-Seed | $650K | $2.2M | 2.26× |
| Nessa Labs, Inc. | Pre-Seed | $750K | $2.2M | 2.24× |
| MineHub Technologies Inc. this company | Pre-Seed | $1.5M | $881K | 0.90× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $207K | 2021-06-10 | $1.1M | $5.2M | 90% |
| Pre-Seed | $330K | 2023-06-09 | $1.8M | $2.8M | 90% |
| Pre-Seed | $129K | 2023-10-13 | $717K | $920K | 90% |
| Pre-Seed | $486K | 2024-01-31 | $2.7M | $2.9M | 90% |
| Pre-Seed | $325K | 2025-07-25 | $1.8M | $881K | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Gavin Cooper | — | 6 other | 2023-06 |
| Vince Sorace | — | 4 other | 2023-06 |
| Guy Halford-Thompson | — | 2 other | 2023-06 |
| Monika Russell | — | 1 other | 2025-07 |
| Alison Graham | — | — | 2023-06 |
| Alison Star Graham | — | — | 2024-01 |
| Allison Graham | — | — | 2023-10 |
| Andrea Aranguren | — | — | 2023-10 |
| Andrea Star Aranguren | — | — | 2024-01 |
| Armoud Busmann | — | — | 2023-06 |
| Arnoud Star Busmann | — | — | 2021-06 |
| David Star Garofalo | — | — | 2021-06 |
| Gavin Star Cooper | — | — | 2021-06 |
| Guy Star Halford-Thompson | — | — | 2021-06 |
| Hugh Star Halford-Thompson | — | — | 2021-06 |
| Joseph Nakhla | — | — | 2023-06 |
| Joseph Star Nakhla | — | — | 2021-06 |
| Mathijs Star Bulten | — | — | 2021-06 |
| Troy Bullock | — | — | 2025-07 |
| Vince Star Sorace | — | — | 2021-06 |
MineHub Technologies Inc. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Kutcho Copper Corp. | Mining & Resources | Pre-Seed | $699K | $537K | network2 shared operators · same stage |
| Sanu Gold Corp. | Mining & Resources | Pre-Seed | $694K | $1.3M | network2 shared operators · same stage |
| Neptune Dash Technologies Corp. | Software / Tech | Pre-Seed | $274K | $11.6M | network1 shared operator · same sector · same stage |
| Desert Star Holdings Corp. | Other | Pre-Seed | $540K | $12.5M | network2 shared operators · same stage |
| Zelf Technologies Inc. | Software / Tech | Pre-Seed | $1.4M | $1.9M | same sector · same stage |
| VIC Technology Venture Development, LLC | Software / Tech | Pre-Seed | $1.5M | $1.9M | same sector · same stage |
| Gold Bull Resources Corp. | Mining & Resources | Pre-Seed | $450K | $2.1M | network2 shared operators · same stage |
| Kula Technology Labs, Inc. | Software / Tech | Pre-Seed | $1.3M | $2.1M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| ResearchHub Technologies, Inc. | Software / Tech | Series A | $8.6M | 87% |
| Minesense Technologies Ltd. | Software / Tech | Series A | $87.4M | 87% |
| Mines.Io Inc. | Mining & Resources | Series A | $32.2M | 87% |
| Miningio Llc | Other Technology | Series A | $154.2M | 85% |
| Nomyx Technology Labs Inc. | Software / Tech | Seed | $13.4M | 84% |
| Tm Technologies Inc | Software / Tech | Series A | $2.5M | 83% |
| mining io | Mining & Resources | Series A | $18.9M | 82% |
| Ihub Global, Llc | Other Technology | Seed | $57.6M | 82% |
See where MineHub Technologies Inc. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at MineHub Technologies Inc., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.