Companies · Software / Tech
TORONTO · Software / Tech · refined from filed group “Other Technology”
Diligence memoA one-page analyst read on Micromem Technologies Inc — recommendation, valuation, rhythm, risks.→Micromem Technologies Inc looks under-valued against its niche peers and is active on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the technology sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Micromem Technologies Inc is one of 3920 Software / Tech companies tracked from TORONTO. By capital raised it ranks mid-pack (ahead of 40% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Pre-Seed — a round under $1.0M). Valuation is modeled from stage benchmarks scaled by the technology sector profile. Directional, not a quoted figure.
Benchmarked against 3920 companies in Software / Tech. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 40% of sector peers (real $). Modeled value above 3% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Pre-Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #89 of 105.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| 1486 Labs LLC | Pre-Seed | $1.6M | $3.6M | 3.73× |
| Imagen Digital Dentistry Support Services, LLC | Pre-Seed | $954K | $3.1M | 3.16× |
| Quarion Technology Inc. | Pre-Seed | $923K | $3.0M | 3.06× |
| 3rd-i Technology, Inc. | Pre-Seed | $830K | $2.7M | 2.74× |
| Simulacra Data, Inc. | Pre-Seed | $750K | $2.7M | 2.71× |
| ForwardX Technology Inc. | Pre-Seed | $1000K | $2.5M | 2.61× |
| OLI Technologies, Inc. | Pre-Seed | $700K | $2.4M | 2.49× |
| OSN Technologies Corp. | Pre-Seed | $1.7M | $2.4M | 2.45× |
| Collage Labs Inc. | Pre-Seed | $970K | $2.3M | 2.38× |
| Obelisk Tech Systems Inc. | Pre-Seed | $1.0M | $2.2M | 2.27× |
| Green House Data Holding Company, LLC | Pre-Seed | $650K | $2.2M | 2.26× |
| Nessa Labs, Inc. | Pre-Seed | $750K | $2.2M | 2.24× |
| Micromem Technologies Inc this company | Pre-Seed | $2.8M | $420K | 0.43× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $375K | 2009-05-14 | $2.1M | $15.9M | 85% |
| Pre-Seed | $132K | 2010-01-26 | $733K | $5.6M | 85% |
| Pre-Seed | $100K | 2010-02-01 | $556K | $4.2M | 85% |
| Pre-Seed | $239K | 2010-10-15 | $1.3M | $10.1M | 85% |
| Pre-Seed | $240K | 2011-12-07 | $1.3M | $10.2M | 85% |
| Pre-Seed | $325K | 2011-12-07 | $1.8M | $13.8M | 85% |
| Pre-Seed | $275K | 2011-12-07 | $1.5M | $11.7M | 85% |
| Pre-Seed | $235K | 2011-12-07 | $1.3M | $10.0M | 85% |
| Pre-Seed | $225K | 2011-12-07 | $1.3M | $9.5M | 85% |
| Pre-Seed | $320K | 2013-02-01 | $1.8M | $13.6M | 85% |
| Pre-Seed | $100K | 2015-12-07 | $556K | $4.2M | 85% |
| Pre-Seed | $500K | 2016-06-02 | $2.8M | $21.2M | 85% |
| Pre-Seed | $308K | 2019-01-18 | $1.7M | $13.0M | 90% |
| Pre-Seed | $165K | 2024-09-24 | $919K | $704K | 90% |
| Pre-Seed | $125K | 2025-01-02 | $694K | $458K | 90% |
| Pre-Seed | $175K | 2025-06-17 | $971K | $501K | 90% |
| Pre-Seed | $200K | 2026-01-13 | $1.1M | $420K | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| David John Sharpless | — | 1 other | 2009-05 |
| Alex Allen Dey | — | — | 2013-02 |
| Alex Dey | — | — | 2016-06 |
| Alex Jordan Dey | — | — | 2010-10 |
| Andrew Steven Brandt | — | — | 2009-05 |
| Brian Allen Von Herzen | — | — | 2015-12 |
| Brian Von Herzen | — | — | 2019-01 |
| Dan Amadori | — | — | 2019-01 |
| Dante (Dan) Allen Amadori | — | — | 2010-02 |
| Dante (Dan) Peter Amadori | — | — | 2009-05 |
| Giuseppe (Joseph) Ronald Fuda | — | — | 2009-05 |
| Henry Nardus Dreifus | — | — | 2009-05 |
| Jason Jordan Baun | — | — | 2009-05 |
| Joseph Fuda | — | — | 2016-06 |
| Larry Allen Blue | — | — | 2009-05 |
| Oliver Nepomuceno | — | — | 2009-05 |
| Oliver Robert Nepomuceno | — | — | 2010-01 |
| Salvatore Fuda | — | — | 2009-05 |
| Steven Robert Van Fleet | — | — | 2009-05 |
Micromem Technologies Inc is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Metaworks Platforms, Inc. | Software / Tech | Pre-Seed | $3.1M | $751K | same sector · same stage |
| BioStream Technologies, LLC | Software / Tech | Pre-Seed | $2.2M | $714K | same sector · same stage |
| On Track Technologies Inc | Software / Tech | Pre-Seed | $2.1M | $2.1M | same sector · same stage |
| Leyden Analytics, LLC | Software / Tech | Pre-Seed | $2.1M | $741K | same sector · same stage |
| Remaker Labs, Inc. | Software / Tech | Pre-Seed | $1.8M | $2.3M | same sector · same stage |
| OSN Technologies Corp. | Software / Tech | Pre-Seed | $1.7M | $2.4M | same sector · same stage |
| Arti Analytics, Inc. | Software / Tech | Pre-Seed | $1.6M | $933K | same sector · same stage |
| VIC Technology Venture Development, LLC | Software / Tech | Pre-Seed | $1.5M | $1.9M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Microsfere Technologies, Inc. | Software / Tech | Pre-Seed | $42.4M | 86% |
| Micronic Technologies, Inc. | Software / Tech | Seed | $4.6M | 85% |
| Tm Technologies Inc | Software / Tech | Series A | $2.5M | 85% |
| Lorem Technologies Inc. | Software / Tech | Seed | $85.2M | 84% |
| M3G Technology, Inc. | Software / Tech | Pre-Seed | $10.5M | 83% |
| Numem Inc. | Other Technology | Series A | $103.2M | 83% |
| SuperMem Inc. | Other Technology | Seed | $2.2M | 83% |
| MSM Corp International Ltd | Other Technology | Series A | $1.6M | 83% |
See where Micromem Technologies Inc sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Micromem Technologies Inc, claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.