Companies · Energy / Climate
VANCOUVER · Energy / Climate · refined from filed group “Other”
Diligence memoA one-page analyst read on Instream Energy Systems Corp. — recommendation, valuation, rhythm, risks.→Instream Energy Systems Corp. looks under-valued against its niche peers and is at-risk on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the energy sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Instream Energy Systems Corp. is one of 235 Energy / Climate companies tracked from VANCOUVER. By capital raised it ranks mid-pack (ahead of 51% of sector peers), and in the long tail by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). Ladder is contiguous — every modeled rung has a record.
Round size and date are reported; the stage label is inferred from round size (latest is Seed — a $1.0M–$4.0M round). Valuation is modeled from stage benchmarks scaled by the energy sector profile. Directional, not a quoted figure.
Benchmarked against 235 companies in Energy / Climate. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 51% of sector peers (real $). Modeled value above 19% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Seed) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #20 of 23.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Sintana Energy Inc. | Seed | $4.6M | $29.5M | 4.02× |
| PSCP Power, LLC | Seed | $3.0M | $24.9M | 3.39× |
| Energy Can Move Things Ltd Liability Co | Seed | $4.0M | $23.2M | 3.16× |
| Faradyne Power System Corp. | Seed | $4.4M | $17.4M | 2.37× |
| Wild Energy, Inc. | Seed | $4.0M | $16.8M | 2.29× |
| Hybrico Energy Technologies, Inc. | Seed | $3.2M | $15.3M | 2.08× |
| Beta Energy Corp. | Seed | $2.8M | $15.2M | 2.08× |
| Physicianestate Astrol Greenseed Power, LLC | Seed | $2.3M | $14.0M | 1.90× |
| Vortechs Waste To Energy, Inc. | Seed | $1.2M | $9.9M | 1.35× |
| Cypher Energy, LLC | Seed | $2.4M | $9.4M | 1.29× |
| Punch'd Energy Inc | Seed | $1.6M | $8.9M | 1.21× |
| Anfield Energy Inc. | Seed | $8.7M | $7.3M | 1.00× |
| Instream Energy Systems Corp. this company | Seed | $4.7M | $2.0M | 0.27× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $263K | 2011-01-11 | $1.5M | $5.0M | 85% |
| Pre-Seed | $505K | 2012-04-01 | $2.8M | $9.6M | 85% |
| Seed | $1.1M | 2013-04-30 | $5.5M | $16.8M | 85% |
| Seed | $523K | 2013-07-31 | $2.6M | $8.0M | 85% |
| Seed | $629K | 2014-01-31 | $3.1M | $9.6M | 85% |
| Seed | $283K | 2014-09-25 | $1.4M | $4.3M | 85% |
| Seed | $120K | 2015-01-27 | $602K | $1.8M | 85% |
| Seed | $250K | 2016-04-11 | $1.3M | $3.8M | 85% |
| Seed | $600K | 2021-09-14 | $3.0M | $6.0M | 90% |
| Pre-Seed | $400K | 2023-09-08 | $2.2M | $2.0M | 90% |
| Seed | $400K | 2023-09-08 | $2.0M | $2.0M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Kenneth Miller | — | 7 other | 2015-01 |
| Ken Miller | — | 4 other | 2011-01 |
| Susan Koch | — | 2 other | 2014-01 |
| Kenneth R. Miller | — | 1 other | 2016-04 |
| Ali Grovue | — | — | 2011-01 |
| Chris Mathisen | — | — | 2012-04 |
| Christopher G. Mathisen | — | — | 2016-04 |
| Christopher Mathisen | — | — | 2011-01 |
| Christopher Turley | — | — | 2011-01 |
| David Brett Dennis | — | — | 2023-09 |
| David Dennis | — | — | 2021-09 |
| Hartland Price | — | — | 2012-04 |
| James Brett Hawse | — | — | 2023-09 |
| James G. Matkin | — | — | 2016-04 |
| James Matkin | — | — | 2011-01 |
| Jim G. Hawse | — | — | 2016-04 |
| Jim Hawse | — | — | 2012-04 |
| Ken Brookes | — | — | 2012-04 |
| Ken G. Brookes | — | — | 2016-04 |
| Neil Manning | — | — | 2012-04 |
| Neil R. Manning | — | — | 2016-04 |
| Patrick Earle | — | — | 2011-01 |
| Philip G. Hughes | — | — | 2016-04 |
| Philip Hughes | — | — | 2014-01 |
Instream Energy Systems Corp. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| NanoFlex Power Corp | Energy / Climate | Seed | $4.7M | $4.0M | same sector · same stage |
| BatteryOne Royalty Corp. | Energy / Climate | Seed | $4.7M | $4.4M | same sector · same stage |
| Sintana Energy Inc. | Energy / Climate | Seed | $4.6M | $29.5M | same sector · same stage |
| Faradyne Power System Corp. | Energy / Climate | Seed | $4.4M | $17.4M | same sector · same stage |
| PayGo Energy, Inc. | Energy / Climate | Seed | $5.0M | $53.6M | same sector · same stage |
| Black Bear Energy, Inc. | Energy / Climate | Seed | $4.3M | $27.6M | same sector · same stage |
| Energy Can Move Things Ltd Liability Co | Energy / Climate | Seed | $4.0M | $23.2M | same sector · same stage |
| Satoshi Energy Corp | Energy / Climate | Seed | $4.0M | $38.8M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Industrial Fluid Power Holdings LLC | Energy / Climate | Seed | $6.0M | 85% |
| InPipe Energy, Inc. | Energy / Climate | Series A | $60.3M | 84% |
| Esrey Energy Ltd. | Energy / Climate | Pre-Seed | $2.1M | 84% |
| NG Energy International Corp. | Energy / Climate | Series A | $34.0M | 83% |
| Energy Resource Management Corp. | Energy / Climate | Seed | $17.7M | 83% |
| Li-FT Power Ltd. | Energy / Climate | Pre-Seed | $5.2M | 83% |
| Earth X Energy Corp | Energy / Climate | Series A | $28.6M | 83% |
| Ernest Energy, Inc. | Energy / Climate | Series A | $62.4M | 83% |
See where Instream Energy Systems Corp. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Instream Energy Systems Corp., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.