Companies · Energy / Climate
CORPUS CHRISTI · Energy / Climate · refined from filed group “Other”
Diligence memoA one-page analyst read on Encore Energy Corp. — recommendation, valuation, rhythm, risks.→Encore Energy Corp. looks fair against its niche peers and is at-risk on financing cadence.
Synthesized from the figures below est. — every claim rests on a number shown on this page. Valuation uses the energy sector profile.
Analyst read est. — computed against this company's niche peers in the same era. Inputs shown; not a quoted figure.
No named principal in this company's public records yet — see all operators below.
Explore how these operators interlock with other companies in the operator network.
Encore Energy Corp. is one of 235 Energy / Climate companies tracked from CORPUS CHRISTI. By capital raised it ranks in the upper tier (ahead of 81% of sector peers), and in the upper tier by modeled valuation est..
Ranking is computed against this company's own sector cohort — reported capital is fact; valuation tiers are modeled.
As reported in public records reported — not modeled.
Solid bars are reported offering amounts reported; hatched bars are the modeled post-money valuation est. — both on one shared scale so you can read raise-vs-worth at each round directly. Use the toggles to overlay data labels and the niche-peer / market average value lines.
The line shows cumulative reported funding over the period; + labels show new capital added between points when there is room. Toggle on-bar figures, plus the niche-peer and market averages, to read this company against its cohort. Benchmarks are modeled medians.
Stages are modeled from round size (public records carry no series label). No record for: Seed, Series A — the company may have raised it under a different exemption, merged it into an adjacent record, or skipped it. Sequence completeness: 50%.
Round size and date are reported; the stage label is inferred from round size (latest is Series B — a $15M–$40M round). Valuation is modeled from stage benchmarks scaled by the energy sector profile. Directional, not a quoted figure.
Benchmarked against 235 companies in Energy / Climate. Each bar is a median (the middle company, not an average — outliers don't skew it). Two yardsticks: real money raised (reported on Form D) and modeled value (our estimate est.). These are whole-sector medians across all stages, except the per-stage row.
Raised more than 81% of sector peers (real $). Modeled value above 87% of peers (estimate).
A tighter cohort than the sector chart above — only companies at the same stage (Series B) that last raised in the same ~3-year era, ranked by modeled value est. (not money raised). This is the exact set the analyst read compares against, so a like-for-like cohort is what makes "over/under-valued" meaningful. This company ranks #6 of 10.
| Company | Stage | Raised · real | Value · est | vs peer med. |
|---|---|---|---|---|
| Rondo Energy, Inc. | Series B | $25.1M | $244.0M | 1.77× |
| Noon Energy Inc. | Series B | $30.7M | $219.4M | 1.59× |
| Monarch Power Inc. | Series B | $25.4M | $162.3M | 1.18× |
| Power Only Transit, Inc. | Series B | $16.5M | $150.2M | 1.09× |
| Coelacanth Energy Inc. | Series B | $22.1M | $140.9M | 1.02× |
| Encore Energy Corp. this company | Series B | $19.4M | $135.4M | 0.98× |
| Dimensional Energy, Inc. | Series B | $20.1M | $131.7M | 0.95× |
| Belt Power Parent, LLC | Series B | $23.0M | $128.7M | 0.93× |
| Electrified Thermal Solutions, Inc. | Series B | $23.1M | $105.6M | 0.76× |
| Tigo Energy Inc | Series B | $150.9M | $48.1M | 0.35× |
Stage is inferred from round size est., not reported on the filing — a round's dollar size maps to a bucket: Pre-Seed <$1.0M · Seed $1.0M–$4.0M · Series A $4.0M–$15M · Series B $15M–$40M · Series C $40M–$100M · Series D+ $100M–$400M · Growth/Late >$400M.
| Stage | Amount · real | Announced | Post-money · est | Value · est | Conf. |
|---|---|---|---|---|---|
| Pre-Seed | $239K | 2017-02-15 | $1.3M | $4.6M | 90% |
| Pre-Seed | $290K | 2019-05-10 | $1.6M | $5.5M | 90% |
| Pre-Seed | $860K | 2020-10-22 | $4.8M | $14.4M | 90% |
| Pre-Seed | $876K | 2021-03-09 | $4.9M | $12.5M | 90% |
| Series B | $17.2M | 2022-12-06 | $95.4M | $135.4M | 90% |
Step-up, pace versus the sector's normal cadence, and revenue/exemption moves — read straight from the reported round facts reported.
Predictive signals are modeled est. from this company's own cadence and step-up, plus sector benchmarks — directional, not advice. Peer set and a CSV export live in your analyst workspace.
Officers, directors and promoters named in this company's public recordsreported — the people who run it (not its investors). "Also runs" counts come from name-matching across all records, so verify before acting.
| Person | Role | Also runs | Tied since |
|---|---|---|---|
| Scott Davis | — | 9 other | 2017-02 |
| William Harris | — | 8 other | 2019-05 |
| William Sheriff | — | 7 other | 2019-05 |
| William M. Sheriff | — | 6 other | 2017-02 |
| Nathan A Tewalt | — | 4 other | 2017-02 |
| William B. Harris | — | 4 other | 2017-02 |
| Nathan Tewalt | — | 2 other | 2019-05 |
| CARRIE MIERKEY | — | 1 other | 2021-03 |
| Dennis Stover | — | 1 other | 2019-05 |
| Mark Pelizza | — | 1 other | 2019-05 |
| Mark S. Pelizza | — | 1 other | 2017-02 |
| Richard Cherry | — | 1 other | 2019-05 |
| Dennis E. Stover | — | — | 2017-02 |
| Gregory Zerzan | — | — | 2022-12 |
| Paul Goranson | — | — | 2017-02 |
| Peter Luthiger | — | — | 2022-12 |
| Richard M. Cherry | — | — | 2017-02 |
| Susan Hoxie-Key | — | — | 2022-12 |
Encore Energy Corp. is an official record sourced from the U.S. Securities and Exchange Commission (SEC). U.S. data is aggregated from SEC Form D filings.
Nearest neighbours across the whole database — matched on sector, stage and capital scale, and on shared operators (officers or directors named at both companies in public filings). A discovery shortlist, not a valuation cohort — verify before acting, the same way modeled figures are directional.
| Company | Sector | Stage | Raised · real | Value · est | Why similar |
|---|---|---|---|---|---|
| Golden Predator Corp. | Other | Seed | $9.7M | $20.7M | network4 shared operators |
| Verdera Energy Corp. | Energy / Climate | Pre-Seed | $1.4M | $720K | network3 shared operators · same sector |
| Scandium International Mining Corp. | Mining & Resources | Seed | $12.4M | $511K | network3 shared operators |
| Dimensional Energy, Inc. | Energy / Climate | Series B | $20.1M | $131.7M | same sector · same stage |
| Silver Predator Corp. | Other | Pre-Seed | $1.4M | $17.3M | network3 shared operators |
| Kingdom Wireless Power II, LLC | Energy / Climate | Series B | $21.5M | $294.4M | same sector · same stage |
| Solution Energy, Inc. | Energy / Climate | Series B | $21.9M | $91.4M | same sector · same stage |
| Coelacanth Energy Inc. | Energy / Climate | Series B | $22.1M | $140.9M | same sector · same stage |
Matched by meaning, not labels — a local language model reads each company's name, sector and description and ranks the closest in that learned space. This catches look-alikes that cross sector boundaries; the structured list above explains its matches, this one trusts the text. Directional, like every modeled signal here.
| Company | Sector | Stage | Value · est | Match |
|---|---|---|---|---|
| Earth X Energy Corp | Energy / Climate | Series A | $28.6M | 86% |
| Energy Resource Management Corp. | Energy / Climate | Seed | $17.7M | 86% |
| Beta Energy Corp. | Energy / Climate | Seed | $15.2M | 86% |
| ANI Energy, LLC | Energy / Climate | Pre-Seed | $3.7M | 85% |
| Appia Energy Corp. | Energy / Climate | Pre-Seed | $1.3M | 85% |
| NG Energy International Corp. | Energy / Climate | Series A | $34.0M | 85% |
| Crusoe Energy Systems Inc. | Energy / Climate | Series D+ | $1.6B | 85% |
| Energy Club Holdings, LLC | Energy / Climate | Series A | $61.6M | 85% |
See where Encore Energy Corp. sits in the wider market — its sector, location and stage cohorts, each with their own leaderboards and capital-flow timelines.
If you work at Encore Energy Corp., claim this profile or suggest a correction. We aggregate from public filings, so help us keep your description, website and links accurate.
Is this your company? Update your profile or add contact details — and choose exactly who can reach you. Reviewed before anything is published.